
Job Base(s): | Sniper |
---|---|
Race: | Player Human |
Job Type: | 3-1 |
Job Level: | 65 |

Ranger Alternate Sprite from jRO
Overview
Rangers are the 3rd class advancement of the Sniper. With access to new traps, bow skills, and a Warg companion, Rangers can handle any challenge thrown their way. Their ‘No Limits’ skill, which significantly boosts their ranged damage, along with Ranger skills like ‘Arrow Storm’ and ‘Aimed Bolt,’ and the Sniper skill ‘Focused Arrow Strike,’ makes them a powerhouse in terms of DPS.
Player Guides
- Focused Arrow Strike Ranger Guide by Taki – THE ROGGH LIBRARY
- General Ranger Guide by Cykie – THE ROGGH LIBRARY
- Ranger Leveling Guide – THE ROGGH LIBRARY
Job Change Guide
Need help with the job change? Refer to the Ranger Job Change Quest for full details.
Builds
Arrow Storm
An iconic bow skill of the Ranger class capable of dealing massive damage in up to 11×11 area. Its damage is heavily increased by a farmable equipment called White Wing set from Mora. One example of upgrades from White Wing Set can be the Classical Feather Hat [1] with the Piece Of Angent Skin [1] combo, along with Royal Bow [2], and Ranger Stone Set.
Example Recommended Stats:
STR: 60 ~ 90 (Weight and ATK)
AGI: 90 ~ 120 (Flee and ASPD)
VIT: 50 ~ 70 (HP Pool)
INT: 90 ~ 120 (SP Pool and Cast Time)
DEX: 120 (Main stat for ATK and Cast Time)
LUK: 30 ~ 90 (ATK and Critical rate)
Key Equipment:
Classical Feather Hat [1] and
Piece Of Angent Skin [1] Combo
Ignis Cap [1] and
Virtual Bow-OS [2]
White Wing Suits [1] Set (Mora)
Royal Bow [2] or
Awakened Royal Bow [2]
Temporal Dex Boots [1] and Temporal Dex Boots
Emerald Crystal Boots [1] and
Emerald Ring [1] Combo
Sound Amplifier [1]
Ring of Ceyneian [1]
Ranger Stone(Garment) Set
Notable Cards:
Enhanced Bow Guardian Card
Menblatt Card
Gold Scaraba Card
Kathryne Keyron Card
Blut Hase Card
Polluted Wander Man Card
Focused Arrow Strike
Due to the 1st and 2nd/trans job skill improvement, Rangers have Focused Arrow Strike in their arsenal, boasting a massive increase in their firepower, due to the skill having the ability to crit. Rangers who choose this path must obtain a sufficient amount of after-cast delay, variable cast time reduction, and attack speed to unleash a barrage of Focused Arrow Strikes.
Example Recommended Stats:
STR: 60 ~ 90 (Weight and ATK)
AGI: 90 ~ 120 (Flee and ASPD)
VIT: 50 ~ 70 (HP Pool)
INT: 40 ~ 90 (SP Pool and Cast Time)
DEX: 100 ~ 120 (Main stat for ATK and Cast Time)
LUK: 100 ~ 120 (ATK and Critical rate)
Key Equipment:
Decorative Hat of the Brave [1]
Old Camouflage Rabbit Hood [1] (Acute Enchanted) and
Record of Archer [1]/
Record of Archer vol.2 [1]/
Document Archer [1] combo)
Heavenly Order
Little Garden
Open Air Headset
Sniping Suit [1]
White Wing Suits [1] and
Gray Wing Boots [1] Combo
Illusion Armor Type A [1] (Delay After Cast Module)
Yoichi’s Muffler [1]
Sniping Shoes
Temporal Luk Boots [1] and Temporal Luk Boots
[NFS]Old Detachment Ring [1]
Sniper Stone(Middle)
Reload Shadow Armor,
Reload Shadow Shield,
Reload Shadow Shoes Set
Notable Cards:
Cendrawasih Card
Kiel-D-01 Card
Sealed Kiel-D-01 Card
Angry Nine Tail Card
Petal Card
Faceworm Queen Card
Miguel Card
Blut Hase Card
Faceworm Dark Card
Ominous Heater Card
Polluted Wander Man Card
Aimed Bolt
Similar to Focused Arrow Strike, this build requires after-cast delay reduction, variable cast time reduction, and attack speed to effectively spam Aimed Bolt. However, unlike Focused Arrow Strike, this skill does not crit and is single-targeted. Despite this, it can deal significant damage, especially when the target is trapped.
Example Recommended Stats:
STR: 60 ~ 90 (Weight and ATK)
AGI: 90 ~ 120 (Flee and ASPD)
VIT: 50 ~ 70 (HP Pool)
INT: 90 ~ 120 (SP Pool and Cast Time)
DEX: 120 (Main stat for ATK and Cast Time)
LUK: 30 ~ 50 (ATK)
Key Equipment:
Decorative Hat of the Brave [1]
Heavenly Order
Seraphim Coronet
Open Air Headset
Illusion Armor Type A [1] (Delay After Cast Module)
Scarlet Dragon Leather Bow [2] or
Awakened Scarlet Dragon Leather Bow [2]
Temporal Agi Manteau [1] (ACD Enchant)
Sniping Shoes
Ring of Ceyneian [1]
Reload Shadow Armor,
Reload Shadow Shield,
Reload Shadow Shoes Set
Ranger Stone II(Garment)
Notable Cards:
Kiel-D-01 Card
Sealed Kiel-D-01 Card
Menblatt Card
Gold Scaraba Card
Blut Hase Card
Faceworm Dark Card
Polluted Wander Man Card
Trap
Like their predecessors, Rangers have a variety of traps in their arsenal. Traps such as Cluster Bomb and Fire Trap are popular choices due to their synergy with equipment, elemental support, and spammability. While this playstyle is less popular than other builds, it can excel in the right content and in the hands of a skilled player.
Example Recommended Stats:
STR: 60 ~ 90 (Weight and ATK)
AGI: 50 ~ 70 (Flee and ASPD)
VIT: 90 ~ 100 (HP Pool)
INT: 120 (SP Pool, Cast Time, and Trap Damage)
DEX: 120 (Main stat for ATK, Cast Time, and Trap Damage)
LUK: 1 ~ 50 (ATK)
Key Equipment:
Rideword Hat [1] or
Vanargandr Helm [1]
Old Camouflage Rabbit Hood [1]
Black Wing Suits [1] and
Gray Wing Boots [1]Combo
- +10
Valkyrie Knife [4] with 4 True Cecil Damon Card
Ranger Shadow Shield and
Ranger Shadow Weapon combo
Almighty Shadow Earring and
Almighty Shadow Pendant
Notable Cards:
Auto Warg
Auto Warg Rangers focus on high attack speed, massive critical damage, and a significant amount of LUK to continuously trigger Warg Strike. In addition to powerful ranged normal attacks, the Warg also strikes the target, dealing enormous damage. This build typically utilizes critical damage-enhancing equipment such as Little Garden, Temporal Boots of LUK, and similar items.
Example Recommended Stats:
STR: 60 ~ 90 (Weight and ATK)
AGI: 90 ~ 120 (Flee and ASPD)
VIT: 50 ~ 70 (HP Pool)
INT: 1 ~ 50 (SP Pool)
DEX: 100 ~ 120 (Main stat for ATK)
LUK: 100 ~ 120 (ATK, Critical rate and Auto Warg Chance)
Key Equipment:
Old Camouflage Rabbit Hood [1]
Little Garden
Flying Galapago and Cendrawasih Card combo
Gambler’s Seal and
Heart Card in Mouth
Lava Leather Suits [1] set combo
Sniping Suit [1]
Creeper Bow [2]
Arabian Manteau [1]
Temporal Luk Boots [1] and Temporal Luk Boots
Temporal Ring [1]
Almighty Shadow Earring and
Almighty Shadow Pendant
Notable Cards:
Cendrawasih Card
Angry Nine Tail Card
Petal Card
Faceworm Queen Card
Miguel Card
Ominous Heater Card
Polluted Wander Man Card
Equipment
Headgear
Equipment | Slot | Notes | Build |
---|---|---|---|
![]() | Upper | HP and SP leech | General |
![]() | Upper | HP and SP leech. Combo with Fenrir Chain [1] | General |
![]() | Upper | Increase ATK and Ranged Damage. Combo with Piece Of Angent Skin [1]. | Arrow Storm |
![]() | Upper | Increase Arrow Storm Damage | Arrow Storm |
![]() | Upper | Farmable. Increases Cluster Bomb and Warg Strike Damage. Enchantable | Warg Strike, Focused Arrow Strike, Cluster Bomb |
![]() | Upper | Reduces After Cast Delay and Increase Ranged Damage and ASPD | Focused Arrow Strike, Aimed Bolt |
![]() | Upper | Reduces After Cast Delay | Focused Arrow Strike, Aimed Bolt |
![]() | Upper | Farmable, Combo with Illusion Ballista [2] for Arrow Storm Build | Arrow Storm |
![]() | Upper | Combo with Virtual Bow-OS [2], Reduces Arrow Storm Cooldown for 2.5 Seconds | Arrow Storm |
![]() | Middle | Reduce After Cast Delay | Focused Arrow, Aimed Bolt |
![]() | Middle | Increase ASPD, Combo with Royal Guard Necklace | General |
![]() | Middle | Increase ATK from INT Stat | Trapper, Aimed Bolt |
![]() | Middle | A great headgear that provides ACD reduction, ASPD, ATK, VCT Reduction, and Critical Rate | General |
![]() | Middle | Increase ATK and Critical damage from LUK Stat | Focused Arrow Strike, Aimed Bolt, Warg Strike |
![]() | Middle | Combo with Mob Scarf | Arrow Storm, Aimed Bolt, Focused Arrow Strike |
![]() | Middle | Increase Critical Rate and Critical Damage. Combo with Heart Card in Mouth | Focused Arrow Strike, Warg Strike |
![]() | Middle | Combo with Violet Halo [1] | Focused Arrow Strike, Aimed Bolt |
![]() | Lower | Combo with Sunglasses [1] and Sunglasses, Increase Critical Rate and Critical Damage | Focused Arrow Strike |
![]() | Lower | Gives Ranged damage | General |
![]() | Lower | Combo with Cendrawasih Card, Increase Critical Damage | Focused Arrow Strike, Warg Strike |
![]() | Lower | HP Leech | General |
![]() | Lower | Combo with Imperial Feather, Increase ATK from AGI Stat | General |
![]() | Lower | Reduce After Cast Delay | Focused Arrow Strike, Aimed Bolt |
![]() | Lower | Combo with Overwhelm Agi Armor [1] and Temporal Agi Manteau [1], gives ATK and reduces 10% ACD | Focused Arrow Strike, Warg Strike |
![]() | Lower | Combo with Overwhelm Luk Armor [1] and Temporal Luk Manteau [1], gives ATK and Critical Damage | Focused Arrow Strike, Warg strike |
![]() | Lower | Increase Critical Damage. Combo with Gambler’s Seal | Focused Arrow Strike, Warg Strike |
![]() | Lower | Reduce ACD. Reduce No limit Cooldown by 60 seconds | General |
Armor
Equipment | Notes | Build |
---|---|---|
![]() | Farmable. If equip with Full Set, Increase Arrow Storm Damage. Increase Ranged Damage. Enchantable | Arrow Storm, Focused Arrow Strike |
![]() | Increase ATK and Ranged Damage | General |
![]() | Farmable. If equip with full set, Increase Cluster Bomb Damage. Enchantable | Cluster Bomb |
![]() | Combo with Temporal Agi Manteau [1] and Young Leaf of World Tree(Agi) | Focused Arrow Strike |
![]() | Combo with Temporal Luk Manteau [1] and Young Leaf of World Tree(Luk) | Focused Arrow Strike, Warg Strike |
![]() | Farmable. Increase ATK. Enchantable | Focused Arrow Strike, Aimed Bolt |
![]() | Farmable. Increase Critical Rate and Reduce ACD | Focused Arrow Strike |
![]() | Reduces ACD | Focused Arrow Strike, Aimed Bolt |
![]() | Farmable. Gives ATK and Critical Damage. | Focused Arrow Strike, Warg Strike |
Weapons
Equipment | Notes | Build |
---|---|---|
![]() | Farmable. Gives ATK per Refine | General |
![]() | Farmable. Combo with Elven Arrow, Increase 50% Ranged Damage | General |
![]() | Farmable. Good HP and SP Leech Bow | General |
![]() | Farmable. Enables Auto-Casting fiber lock upon attack. | Warg Strike |
![]() | Farmable. Increase Arrow Storm Damage Per Refine | Arrow Storm |
![]() | Increase Arrow Storm Damage Per 3 Refine. Gives ATK per 2 Refine | Arrow Storm |
![]() | Increase Arrow Storm Damage Per 3 Refine. Gives ATK per 2 Refine. Increase Focused Arrow Strike Damage | Arrow Storm, Focused Arrow Strike |
![]() | Increase Aimed Bolt Damage and Reduce cooldown by 1 sec. Reduce ACD per 3 refine. | Aimed Bolt |
![]() | Increase Aimed Bolt Damage and Reduce cooldown by 1 sec. Reduce ACD per 3 refine. | Aimed Bolt |
![]() | 4 Slot weapon. Slot with True Cecil Damon Card | Cluster Bomb |
![]() | Combo with Ignis Cap [1], Reduce Arrow Storm Cooldown by 2.5 seconds | Arrow Storm |
Garment
Equipment | Notes | Build |
---|---|---|
![]() | Farmable. Increase ATK and Ranged Damage. Combo with Classical Feather Hat [1] | Arrow Storm |
![]() | Farmable. Increase Critical Rate and Critical Damage | Focused Arrow Strike, Warg Strike |
![]() | Increase Ranged Damage, Critical Damage when Stats reached 90 and refined at +9 | General |
![]() | Enchantable. Can be enchanted with Expert Archer and Fatal | General |
![]() | Combo with Overwhelm Agi Armor [1] and Young Leaf of World Tree(Agi). Enchantable. | Focused Arrow Strike |
![]() | Combo with Overwhelm Luk Armor [1] and Young Leaf of World Tree(Luk). Enchantable. | Focused Arrow Strike, Warg Strike |
![]() | Increase Critical and Ranged Damage per 3 refine. Combo with Crimson Booster [1], increase Ranged Damage | General |
![]() | Increase Critical Rate and Critical Damage | Focused Arrow Strike, Warg Strike |
![]() | Increase Focus Arrow Strike Damage | Focused Arrow Strike, Aimed Bolt |
Footgear
Equipment | Notes | Build |
---|---|---|
![]() | Farmable. Increase Critical Rate and Critical Damage | Focused Arrow Strike, Warg Strike |
![]() | Reduce ACD per refine. Combo with Amon Ra Card reduce VCT and increase All stats per Refine | Focused Arrow Strike, Aimed Bolt |
![]() | Reduce ACD | Focused Arrow Strike, Aimed Bolt |
![]() | Farmable. Reduces FCT by 0.5 at 120 Base DEX. Enchantable | Arrow Storm, Aimed Bolt |
![]() | Farmable. Increase Critical Damage by 30% at 120 Base LUK. Enchantable | Focused Arrow Strike, Warg Strike |
![]() | Increase Critical Damage and Ranged Damage. Combo with White Wing Suits [1], Increase Focused Arrow Strike Damage. Combo with Black Wing Suits [1], Increase Cluster Bomb Damage | Cluster Bomb, Focused Arrow Strike |
![]() | Increase Ranged Damage. Reduce ACD per No Limit skill level. Increase physical damage to all size enemies per Warg Strike level. Increase Critical Damage per Aimed Bolt level. | Focused Arrow Strike, Aimed Bolt |
![]() | Increase Ranged Damage. Combo with Emerald Ring [1], Increase Arrow Storm Damage | Arrow Storm |
![]() | Farmable. Increase Ranged damage. Enchantable | General |
Accessories
Equipment | Slot | Notes | Build |
---|---|---|---|
![]() | Both | Farmable. Reduce ACD | Aimed Bolt, Focused Arrow Strike |
![]() | Both | Farmable. Reduce VCT | Aimed Bolt, Arrow Storm |
![]() | Both | Reduce ACD. Combo with Vanargandr Helm [1], DEF Pierce to all race, Reduce ACD, and increase ASPD | Aimed Bolt, Focused Arrow Strike |
![]() | Left or Right | Farmable. Enchantable with Expert Archer, Fatal, ASPD, and Spell | General |
![]() | Both | Reduce ACD and Increase Ranged Damage. Combo with Expert Archer Lv1, Reduce ACD and Increase Ranged Damage. Combo with Expert Archer Lv2, Reduce ACD and Increase Ranged Damage. | Aimed Bolt, Focused Arrow Strike |
![]() | Right | Increase Ranged Damage. Reduce VCT and ACD. DEF Pierce to all race. Increase ASPD | Aimed Bolt, Focused Arrow Strike |
![]() | Both | Increase Arrow Storm and Aimed Bolt Damage. Reduce ACD when Warg Ride level 3 is learned. Reduce No Limit Cooldown by 45 seconds when Camouflage level 5 is learned. | Aimed Bolt, Arrow Storm |
![]() | Left | DEF Pierce for every 18 Base LUK. | General |
![]() | Both | Increase ATK. Combo with Speed of Light, Increase Flee and Reduce ACD. Combo with Lucky Day, Increase LUK and Increase Critical Damage | Aimed Bolt, Focused Arrow Strike |
![]() | Both | Increase ATK per 2 level of Double Strafe learned | General |
![]() | Right | Reduce ACD. Increase Ranged Damage per 2 level of Improve Concentration learned. Combo with Old Camouflage Rabbit Hood [1], Increase Critical Damage and Focused Arrow Strike Damage | Focused Arrow Strike |
![]() | Left | Increase Focused Arrow Strike Damage and ASPD. Equip by Ranger, No limit Cooldown reduce by 90 seconds and reduce Focused Arrow Strike VCT by 100%. Combo with Old Camouflage Rabbit Hood [1], Increase Focused Arrow Strike Damage and Reduce ACD per refine of Old Camouflage Rabbit Hood [1]. Combo with Record of Archer [1] and Old Camouflage Rabbit Hood [1], increase Focused Arrow Strike Damage per 3 refine of Old Camouflage Rabbit Hood [1]. | Focused Arrow Strike |
![]() | Right | Increase Focused Arrow Strike Damage and Reduce ACD. Equip by Ranger, No limit Cooldown reduce by 90 seconds and reduce Focused Arrow Strike VCT by 100%. Combo with Old Camouflage Rabbit Hood [1], Reduce ACD. Increase Focused Arrow Strike Damage per 2 refine of Old Camouflage Rabbit Hood [1]. | Focused Arrow Strike |
![]() | Left | Increase Critical Damage. Enchantable | Focused Arrow Strike, Warg Strike |
![]() | Left | Increase Ranged Damage. Enchantable | Arrow Storm, Aimed Bolt |
![]() | Left | Reduce ACD. Combo with Old Camouflage Rabbit Hood [1], Increase Focused Arrow Strike Damage | Focused Arrow Strike |
Costume Stones
Stones | Notes | Build |
---|---|---|
![]() | Increase ASPD | General |
![]() | Increase ASPD | General |
![]() | HP Leech | General |
![]() | HP Leech | General |
![]() | SP Leech | General |
![]() | SP Leech | General |
![]() | Reduce ACD | Focused Arrow Strike, Aimed Bolt |
![]() | Reduce ACD | Focused Arrow Strike, Aimed Bolt |
![]() | Reduce ACD | Focused Arrow Strike, Aimed Bolt |
![]() | Increase Arrow Storm Damage. Combo with Sniper Stone(Upper), Increase Arrow Storm Damage. Combo with Sniper Stone(Middle), Reduce VCT. | Arrow Storm |
![]() | Increase ATK per level of Steel Crow | Arrow Storm |
![]() | Reduce Focused Arrow Strike FCT by 0.5 seconds. | Focused Arrow Strike |
![]() | Enables Greed level 1 | General |
![]() | Increase Aimed Bolt Damage. Combo with Sniper Stone II(Upper), Increase Aimed Bolt Damage. Combo with Sniper Stone II(Middle), Reduce Aimed Bolt VCT by 1 sec. Combo with Sniper Stone II(Lower), Reduce No Limit Cooldown by 45 seconds. | Aimed Bolt |
![]() | Increase ASPD per 2 level of Wind Walker Learned | Aimed Bolt |
![]() | Combo with Ranger Stone II(Garment). | Aimed Bolt |
![]() | Increase ATK per level of Falcon Eyes | Aimed Bolt |
![]() | Increase Critical Damage | Focused Arrow Strike, Warg Strike |
![]() | Increase Critical Damage. Combo with Assassin Cross Stone II(Upper), Increase Critical Damage. | Focused Arrow Strike, Warg Strike |
![]() | Combo with Guillotine Cross Stone II(Garment). | Focused Arrow Strike, Warg Strike |
![]() | Combo with Guillotine Cross Stone II(Garment). | Focused Arrow Strike, Warg Strike |
![]() | Reduce FCT by 0.5 seconds | General |
Shadow Gear
Shadow | Notes | Build |
---|---|---|
![]() | Reduce ACD. Combo with Reload Shadow Shield and Reload Shadow Shoes. | Aimed Bolt, Focused Arrow Strike |
![]() | Reduce ACD. Combo with Reload Shadow Shoes and Reload Shadow Armor. | Aimed Bolt, Focused Arrow Strike |
![]() | Reduce ACD. Combo with Reload Shadow Armor and Reload Shadow Shield. | Aimed Bolt, Focused Arrow Strike |
![]() | Reduce ACD. Increase ASPD. | Aimed Bolt, Focused Arrow Strike |
![]() | Increase ASPD | General |
![]() | Increase ASPD | General |
![]() | Increase ASPD | General |
![]() | Increase ASPD | General |
![]() | Increase ASPD | General |
![]() | Increase ASPD | General |
![]() | Combo with Full Penetration Shadow Shoes, DEF pierce 100% to all race | General |
![]() | Combo with Full Penetration Shadow Armor, DEF pierce 100% to all race | General |
![]() | Combo with Full Penetration Shadow Pendant, DEF pierce 100% to all race | General |
![]() | Combo with Full Penetration Shadow Earring, DEF pierce 100% to all race. | General |
![]() | Increase Arrow Storm Damage. | Arrow Storm |
![]() | Increase Ranged Damage. Combo with Arrow Shadow Armor and Arrow Shadow Shoes, Increase Arrow Storm Damage equal to the set total refine level. Combo with Ranger Shadow Weapon, DEF Pierce 40% to all race plus total refine of the set. | Arrow Storm |
![]() | Decrease Arrow Storm SP consumption | Arrow Storm |
![]() | Increase Ranged Damage. Combo with Aimed Shadow Earring and Aimed Shadow Pendant, Increase Aimed Bolt Damage equal to the set total refine level. Combo with Ranger Shadow Shield, DEF Pierce 40% to all race plus total refine of the set. | Aimed Bolt |
![]() | Increase All Size Damage. | Aimed Bolt |
![]() | Increase Aimed Bolt Damage. | Aimed Bolt |
![]() | Combo with Ranger Shadow Weapon, Increase Aimed Bolt and Cluster Bomb Damage. | Aimed Bolt, Cluster Bomb |
![]() | Increase Cluster Bomb Damage | Cluster Bomb |
![]() | Increase All Stats by 1 per refine level | General |
![]() | Increase All Stats by 1 per refine level | General |
Ranger Skills
Skill | Description | Levels | Type |
Makes the user appear translucent, similar to cloaking, but still targetable. Increases ATK and Crit rate while reducing Defense | 5 | Active | |
Boosts the user’s ranged attacks by up to 350% for 1 minute. | 5 | Active | |
Grants the user a chance to shoot multiple arrows at once. | 5 | Active | |
Allows the user to call a warg with his warg flute. Cannot be used if Falcon is active. [Requires Warg Flute] | 1 | Active | |
Allows the user to mount their Warg, increasing movement speed but preventing the use of bow skills. | 3 | Active | |
Usable when mounted on a Warg, this skill makes the Warg dash in a straight line, dealing damage in a 3×3 area upon stopping. It’s useful for escaping mobs, pulling, and kiting, but requires an open cell in front to activate. | 1 | Active | |
Reveals hidden targets around you and has a chance to cast Warg Bite. | 5 | Active | |
Immobilizes the target and gradually drains their SP. | 5 | Active | |
Changes the elemental property of monsters within a 5×5 area to Fire property. | 1 | Active | |
Changes the elemental property of monsters within a 5×5 area to Water property. | 1 | Active | |
Changes the elemental property of monsters within a 5×5 area to Earth property. | 1 | Active | |
Changes the elemental property of monsters within a 5×5 area to Wind property. | 1 | Active | |
A maximum of 3 traps can be placed at once. The trap deals damage in a 7×7 area and can be detonated using Detonator. Cluster Bombs cannot be removed by the Hunter and Rogue’s Remove Trap skill or the Hunter’s Spring Trap skill. Placing a Cluster Bomb consumes 1 special alloy trap | 5 | Active | |
Triggers the detonation of placed traps. | 1 | Active | |
A maximum of 2 traps can be placed at once. When activated, the trap deals fire element damage in a 5×5 area and inflicts the Burning status. Higher skill levels increase the chance of inflicting the status. Using this skill requires 1 Special Alloy Trap. | 5 | Active | |
A maximum of 2 traps can be placed at once. When activated, the trap deals water element damage in a 5×5 area and inflicts the Freezing status, which lasts for 20 seconds and cannot be reduced by the target’s stats. Higher skill levels increase the chance to inflict the status. Using this skill requires 1 Special Alloy Trap. | 5 | Active | |
Fires a precise arrow at a single target, dealing ranged physical damage. If the target is immobilized (by Ankle Snare, Electric Shock, or Warg Bite), the skill deals additional hits, with the bonus influenced by the target’s size. The target is freed from immobilization once it takes damage from this skill. | 10 | Offensive | |
Shoots a storm of arrows at a single target, dealing ranged physical damage to all enemies in the area. Consumes 10 arrows and inflicts total damage in 3 hit bundles. This skill also targets hidden enemies. | 10 | Offensive | |
Blitz Beat for Warg. | 5 | Offensive | |
Commands the Warg to strike a target, potentially leaving them immobilized. | 5 | Offensive | |
Increases ATK against Brute, Plant, and Fish-type monsters, while reducing damage taken from them. | 10 | Passive | |
Increases the damage of Warg skills. | 10 | Passive | |
Increases the damage and range of the player’s traps, while also boosting INT and maximum SP. | 10 | Passive | |
Fully restores HP when cast and increases movement speed increases for the skill’s duration. All stats +20%. | 5 | Supportive |
ASPD Potions | Usable |
![]() | ✔ |
![]() | ✔ |
![]() | ✘ |
Was this helpful?
0 / 0