
| Job Base(s): | Mastersmith |
|---|---|
| Race: | Player Human |
| Job Type: | 3-1 |
| Job Level: | 65 |

Mechanic Alternate Sprite from jRO
Overview
Mechanic is the third job progression for the Blacksmith/Whitesmith line. With the ability to pilot a Madogear, Mechanics gain access to a diverse range of offensive and defensive abilities. They also acquire powerful new axe skills, building on their Whitesmith heritage.
In ROGGH, popular builds include Axe Tornado/Boomerang and Arms Cannon.
Player Guides
NA
Job Change Guide
Mechanic Job Change Quest Guide
Builds
Mado Mechanic
Mado Mechanics utilize their Mado skills to unleash powerful attacks. One of their hardest-hitting skills is Arms Cannon, a ranged ability that treats hard DEF as soft DEF, eliminating the need for defense-piercing equipment such as the Penetration Set, Memory of Thanatos Card, or Incantation Samurai Card. However, to fully maximize the spammability of Arms Cannon, Mechanics must achieve significant reductions in after-cast delay and variable cast time, as well as reach 193 attack speed. Mechanics can also use Flame Launcher or Cold Slower as alternative AoE skills.
Another skill available to Mado users is Knuckle Boost, which follows a similar gearing principle but does not require after-cast delay reductions.
Some of the notable gear for Mado Mechanic are obtained from the Episode 15 update.
Mado Mechanics ride a Robot that give you access to certain skills like Front and Back Slide, Neutral Barrier and a powerful nuke skill in War of Emperium, Suicidal Destruction.
Stat Points:
| Stat | Amount | Notes |
| STR | 100~120 | Main Stat for damage |
| AGI | 60~100 | Get enough to reach 193 aspd |
| VIT | 80~100 | For Survivability |
| INT | 1~Optional | SP Pool |
| DEX | 90~120 | Increase Hit Rate and Attack Speed, to Utilize Menblatt Card |
| LUK | 1~30 | For extra ATK |
Key Equipment:
Awakened Meteor Striker [2] or
Meteor Striker [2]
Old Driver Band (Yellow) [1] and
Document Merchant [1] combo
Arms Shadow Earring,
Arms Shadow Pendant,
Arms Shadow Weapon
Biolab Taurus Crown [1],
Zodiac Boots (Merchant) [1],
Engine Pilebunker [2] and
Howard’s Memory combo
Improved Powered Suit [1]
Mechanic Stone II(Garment) Stone Set
Powered Chip [1]
Record of Merchant [1] and
Record of Merchant vol.2 [1]
Rock Step Card
Upgrade Part – Plate,
Upgrade Part – Gun Barrel [1],
Upgrade Part – Engine [1], and
Upgrade Part – Booster [1] (Episode 15)
Circlet of Time(Mechanic) [1]
Vulcan Shadow Armor,
Vulcan Shadow Shield, and
Vulcan Shadow Shoes
Mado Emergency Box(Reinforced) or
Mado Emergency Box(Armored Version)
Mado Gear Fuel
Axe Mechanic
Just like its predecessors, the Blacksmith and Whitesmith classes, Axe Mechanic leverages powerful axe skills to deliver massive damage. Popular skills include Axe Boomerang and Axe Tornado.
Axe Tornado is a melee skill that deals AoE damage. To use it efficiently, cooldown reduction from specific equipment is essential, along with some after-cast delay reduction and attack speed. On the other hand, Axe Boomerang is a ranged skill that benefits significantly from items enchanted with Expert Archer or those with range-boosting modifiers.
Power Swing is another axe skill, often regarded as an upgraded version of the Whitesmith’s High Speed Cart Ram. This skill has a small chance to trigger Axe Boomerang, effectively increasing its overall DPS.
Some of the notable gear for Axe Mechanic are obtained from the Episode 15 update.
Axe Mechanic is a short-range build and requires resistances to tank enemies.
Stat Points:
| Stat | Amount | Notes |
| STR | 120~130 | Main Stat for damage |
| AGI | 60~100 | Get enough to reach 193 aspd |
| VIT | 100~120 | For Survivability and Damage Scaling |
| INT | 1~Optional | SP Pool |
| DEX | 90~120 | Increase Hit Rate and Attack Speed, to Utilize Menblatt Card for Axe Boomerang Builds |
| LUK | 1~30 | For extra ATK |
Key Equipment:
Avenger [2] or
Awakened Avenger [2]
Old Driver Band (Red) [1] and
Document Merchant [1] combo
Tornado Shadow Armor,
Tornado Shadow Shield, and
Tornado Shadow Shoes
Biolab Taurus Crown [1],
Zodiac Boots (Merchant) [1],
Maxi Spanner [2] and
Howard’s Memory combo
Arquien’s Necklace [1]
Illusion Military Boots
Magma Manteau [1]
Mountain Helmet [1]
Military Glove [1]
Mysterious Red Plate and
Illusion War Axe [2] combo
Mechanic Stone(Garment) Stone Set
Supplement Part STR,
Supplement Part Con [1],
Supplement Part Dex [1]
Tornado Axe [1] and
Woof Woof Officer [1] combo
True Howard Alt-Eisen Card
Boomerang Shadow Earring,
Boomerang Shadow Pendant, and
Boomerang Shadow Weapon
Biolab Taurus Crown [1],
Zodiac Boots (Merchant) [1],
Golden Wrench [2 and
Howard’s Memory combo
Record of Merchant [1] and
Record of Merchant vol.2 [1]
Sea Captain Hat [1]
Step Card
Mechanic Skills
| Skill | Description | Levels | Type |
| Analyzes the target’s status and decreases their physical and magic defense. The skill has a range of 9 cells, lasts for 20 seconds, and consumes 1 Mado Gear Fuel. | 3 | Active | |
| The Madogear moves backward 7 cells and consumes 1 Mado Gear Fuel. | 1 | Active | |
| Disarms 1 active FAW from the ground and has a chance to disarm other players’ FAWs. Consumes 1 Mado Gear Fuel. | 1 | Active | |
| Changes the Madogear’s property with an equipped item. Consumes 2 Mado Gear Fuel and 3 Enchanted Stones. [Lv 1]: Changes to fire property / Consumes 3 Scarlet Points [Lv 2]: Changes to earth property / Consumes 3 Lime Green Points [Lv 3]: Changes to wind property / Consumes 3 Yellow Wish Points [Lv 4]: Changes to water property / Consumes 3 Indigo Points | 4 | Active | |
| Sets an FAW (Fixed Automatic Weapon) on the ground that executes magic attacks. Maximum of 2 FAWs can be set. Consumes 2 Iron, 1 Brigan, and 1 item from either 2 Scarlet Points, 2 Lime Green Points, 2 Yellow Wish Points, or 2 Indigo Points. Requires an Oridecon Hammer and Portable Furnace. | 5 | Active | |
| Sets an FAW (Fixed Automatic Weapon) on the ground that executes long-distance attacks. A maximum of 2 FAWs can be set. Consumes 2 Steel and 1 Iron. Requires an Oridecon Hammer and Mini Furnace. | 5 | Active | |
| The Madogear moves forward 7 cells and consumes 1 Mado Gear Fuel. | 1 | Active | |
| Fully restores HP, increases movement speed, and boosts all stats by 20% for the skill’s duration. Afterward, you will be inflicted with Rebound status, which lowers your movement speed and disables natural HP/SP recovery. The Rebound status cannot be removed by dispel or clearance. The skill has a 50-minute cooldown. | 1 | Active | |
| Makes Madogear hover over the ground, allowing it to escape traps and magic attacks. Requires a Hovering Booster to cast and consumes 1 Mado Gear Fuel. | 1 | Active | |
| Scans a 15 x 15 area around the caster with an infrared scanner to detect hidden enemies. Reduces the flee rate of all enemies within the range by 20%. The success rate is 100%. | 1 | Active | |
| All enemies in range will be immobilize and continuously drain their SP. Consumes 2 Mado Gear Fuel. | 3 | Active | |
| Creates a barrier that blocks long-range attacks and increases DEF and MDEF for everyone inside. Requires Barrier Builder and 1 Mado Gear Fuel. | 3 | Active | |
| Fires the Mado’s cannons causing great damage in an AoE. Damage decreases depending on the target’s size. Element is based on the equipped Cannon Ball. Consumes 1 Mado Gear Fuel and 1 Cannon Ball. | 5 | Offensive | |
| Throws an axe at a target, dealing damage and knocking them back. Damage increases with the axe’s weight. | 5 | Offensive | |
| Spins rapidly like a whirlwind with an axe striking all targets around you. The VIT stat increases your damage. | 5 | Offensive | |
| Shoots flames in an area, damaging and inflicting [Ignition] on targets within range. Requires a Flame Thrower. Consumes 1 Mado Gear Fuel and 20 SP. | 3 | Offensive | |
| Fires a freezing attack in an area that can cause Freezing or Frozen status to all targets hit. Consumes 1 Liquid Condensed Bullet and 1 Mado Gear Fuel. | 3 | Offensive | |
| Launches the Mado’s Knuckles to inflict range physical damage. | 5 | Offensive | |
| Erupts lava to deal continuous damage, inflicting burning and stun to enemies in the area for 5 seconds. | 5 | Offensive | |
| Attacks a target with a chance to remove their buffs. | 3 | Offensive | |
| Hits the target with the axe and has a chance to stun and auto-cast Axe Boomerang. | 10 | Offensive | |
| Consumes all SP to self-destruct the Madogear, dealing massive area damage. Requires a Suicide Device, 1 Madogear Fuel, and has a 5-minute cooldown. | 3 | Offensive | |
| Shoot a large-caliber gun equipped on Madogear and attack enemies. Consume 1 Vulcan Bullet to activate the skill. ATK increases as caster’s DEX gets higher. Range 13 cells. | 3 | Offensive | |
| Increase ATK and Accuracy rate when caster equips an axe (passive), Maces also receive a small percentage of this skill. ATK increases up to 50 and accuracy/hit rate to 30. | 10 | Passive | |
| Grants up to +50 ATK and +50 elemental resistance against Fire and Earth monsters. | 5 | Passive | |
| Allows the Mechanic to operate a Madogear. Higher Level Increases ATK and decreases the movement penalty in Madogear. | 5 | Passive | |
| Increases Madogear’s defense and overheat limit. | 5 | Passive | |
| Accelerates Madogear’s movement speed. Requires Accelelator and 1 Mado Gear Fuel. | 3 | Supportive | |
| Cools down the Madogear during Overheat status. | 1 | Supportive | |
| Heals the mechanic operating the Madogear. | 5 | Supportive | |
| Creates a barrier around the Mechanic, preventing everyone inside from being targeted by attacks or spells. | 3 | Supportive |
Was this helpful?
0 / 0