
Contents
Overview
Abyss Glast Heim is a high-level dungeon introduced with the Level 185 update. It’s designed for players who are ready for tougher enemies and better rewards. The monsters here are much stronger than those in the regular Glast Heim areas, making it a solid place to level up all the way to 185.
One thing that sets Abyss Glast Heim apart is that two MVP bosses roam the map, offering a bigger challenge for parties or solo players who are geared enough to take them down. On top of that, monsters in this dungeon drop new equipment, each with at least two random options, along with new cards that are worth hunting.
Dungeon Entry
Talk to Magician Nillem at /navi glast_01 191/272 , and choose Let’s go! You must be at least level 175 to enter.


Daily Quest
There are 3 available daily quests that give a huge amount of exp. These quests resets daily at 4am GMT+8
Talk to Magician Nillem at /navi glast_01 191/272 and choose What I found.

Quest Name | Hunt Requirements | Rewards |
---|---|---|
An Empty Thing | 20 Contaminated Raydric 20 Contaminated Raydric Archer | 8,142,552 Base EXP 5,674,080 Job EXP |
A Thing with High Freezing Point | 5 Frozen Gargoyle 5 Prison Breaker | 2,036,754 Base EXP 1,425,726 Job EXP |
A Thing Like a Mirror | 10 Ice Ghost 10 Flame Ghost | 4,138,800 Base EXP 2,897,160 Job EXP |
Monsters
Image | Name | Level | HP | Size | Element | Race |
---|---|---|---|---|---|---|
![]() | Contaminated Sting | 180 | 2,297,907 | Medium | Earth 3 | Formless |
![]() | Contaminated Raydric Archer | 184 | 2,355,718 | Medium | Shadow 3 | Demi-Human |
![]() | Contaminated Raydric | 185 | 2,372,683 | Medium | Shadow 3 | Demi-Human |
![]() | Prison Breaker | 186 | 2,375,279 | Medium | Undead 2 | Demi-Human |
![]() | Frozen Gargoyle | 186 | 2,377,139 | Medium | Water 3 | Demon |
![]() | Contaminated Wanderer | 187 | 2,387,582 | Medium | Wind 2 | Demon |
![]() | Ice Ghost | 189 | 2,418,315 | Medium | Water 3 | Demon |
![]() | Flame Ghost | 189 | 2,410,282 | Medium | Fire 3 | Demon |
![]() | Corrupted Dark Lord(MVP) | 194 | 74,476,822 | Large | Undead 3 | Demon |
![]() | Corrupted Spider Queen(MVP) | 195 | 74,623,473 | Large | Shadow 3 | Demon |
Cards
Name | Description |
---|---|
![]() Polluted Sting Card | DEF + 100. DEF + 25 per 3 refine rates. When equipped with Sting Card, DEF + 150, MDEF + 20. Type : Card Location : Armor Weight : 1 |
![]() Polluted Raydric Archer Card | Increase physical ranged attack by 10%. When equipped with Powerful Archer Skeleton Card, additionally increase physical ranged attack by 10%. Type : Card Location : Weapon Weight : 1 |
![]() Polluted Raydric Card | ATK + 5%. When equipped with Raydric Card, Increase resistance to neutral attacks by 10%, ATK + 5%. Type : Card Location : Armor Weight : 1 |
![]() Prison Breaker Card | Increase resistance to poison, earth, wind, shadow, undead attacks by 30%. Increase damage taken from holy, ghost, fire property attacks by 100%. Type : Card Location : Garment Weight : 1 |
![]() Frozen Gargoyle Card | DEF + 20. Reduce physical/magical damage from medium, large(big) monsters by 25%. Increase physical/magical damage from small monsters by 5%. Type : Card Location : Shield Weight : 1 |
![]() Polluted Wander Man Card | Increase physical damage to medium, large(big) monsters by 30%. Type : Card Location : Weapon Weight : 1 |
![]() Ice Ghost Card | Increase magical damage to Water type enemies by 15%. When equipped with Curupira Card, Additionally increase magical damage to water type enemies by 8%. Type : Card Location : Weapon Weight : 1 |
![]() Flame Ghost Card | Increase magical damage to fire type enemies by 15%. When equipped with Fruits Pom Spider Card, Additionally increase magical damage to fire type enemies by 8%. Type : Card Location : Weapon Weight : 1 |
![]() Polluted Dark Lord Card | ASPD + 1. When equipped with Dark Lord Card, Increase fire magical damage by 15%, increase meteor storm’s damage by 15%. Type : Card Location : Accessary(Right) Weight : 1 |
![]() Polluted Queen Spider Card | Increase water, earth magical damage by 100%. Reduce resistance to all element attacks by 30%. Type : Card Location : Garment Weight : 1 |
Equipments
Name | Description |
---|---|
![]() Two handed Lance of Kingdom [2] | Increase ranged physical damage by 3% per 2 refine rates. If refined to +7 or higher, ATK + 5%. If refined to +9 or higher, increase physical damage to all type monsters by 15%. Class: Two handed Lance Attack : 205 Weight : 100 Weapon Level : 4 Required Level : 175 Jobs: Third-class knight Jobs |
![]() Two handed Sword of Kingdom [2] | ATK + 20 per 2 refine rates. If refined to +7 or higher, increase critical damage by 10%. If refined to +9 or higher, can not be destoryed. Class: Two-handed sword Attack : 280 Weight : 400 Weapon Level : 4 Required Level : 175 Jobs: Third-class Knight Jobs |
![]() Prisoner Diary [2] | MHP + 5%, MSP + 5%. ATK + 20 per 2 refine rates. If refined to +7 or higher, increase physical/magical damage to undead, demon monsters by 10%. If refined to +9 or higher, additionally increase physical/magical damage to undead, demon monsters by 15%. If refined to +11 or higher, additionally increase physical/magical damage to undead, demon monsters by 15%. Class: Book Attack: 210 Weight: 80 Weapon Level: 4 Required Level: 175 Jobs: Sage Jobs, Priest Jobs, Monk Jobs |
![]() Wand of Ice [2] | Indestructible in battle. INT + 5, MATK + 180. MATK + 15 per 2 refine rates. If refined to +7 or higher, increase water, holy magical damage by 5%. If refined to +9 or higher, additionally increase water, holy magical damage by 10%. Class: One-handed rod Attack : 110 Weight : 80 Weapon level : 4 Required Level : 175 Jobs: Wizard Jobs, Acolyte Jobs, Soul Linker Jobs |
![]() Wand of Flame [2] | Indestructible in battle. INT + 5, MATK + 180. MATK + 15 per 2 refine rates. If refined to +7 or higher, increase fire, earth magical damage by 5%. If refined to +9 or higher, additionally increase fire, earth magical damage by 10%. Class : One-handed rod Attack : 110 Weight : 80 Weapon level : 4 Required Level : 175 Jobs : Wizard Jobs, Acolyte Jobs, Soul Linker Jobs |
![]() Staff of Blue Flame [2] | Can not be destroyed. INT + 7, MATK + 300. Increase MATK + 1% per 2 refine rates If refined to +7 or higher, increase fire, earth, water, holy magic damage by 5%. If refined to +9 or higher, increase fire, earth, water, holy magic damage by 10%. If refined to +11 or higher, reduce damage from all size monsters by 20%. If refined to +13 or higher, reduce delay after skill by 15%. Class: Two-handed rod Attack: 110 Weight: 80 Weapon Level: 4 Required Level: 175 Jobs: Wizard Jobs, Acolyte Jobs, Soul Link Jobs |
Enchantments
Equipment drop from all the monsters within the dungeon will have at least one enchant and a chance for a second enchant.
Physical Enchants
Slot 1 | Min~Max | Slot 2 | Min~Max |
---|---|---|---|
ATK | 5~20 | ASPD | 1~1 |
ATK% | 1~5 | ASPD% | 3~10 |
HIT | 3~10 | FLEE | 5~15 |
CRIT | 3~10 | %Increase Critical Damage | 3~10 |
%Increase Physical Damage against Neutral | 3~15 | %Increase Physical Damage Long Range | 3~10 |
%Increase Physical Damage against Water | 3~15 | %Increase Physical Damage to Small Enemies | 3-10 |
%Increase Physical Damage against Earth | 3~15 | %Increase Physical Damage to Medium Enemies | 3-10 |
%Increase Physical Damage against Fire | 3~15 | %Increase Physical Damage to Large Enemies | 3-10 |
%Increase Physical Damage against Wind | 3~15 | %Increase Physical Damage against Formless | 3~10 |
%Increase Physical Damage against Poison | 3~15 | %Increase Physical Damage against Undead | 3~10 |
%Increase Physical Damage against Holy | 3~15 | %Increase Physical Damage against Brute | 3~10 |
%Increase Physical Damage against Shadow | 3~15 | %Increase Physical Damage against Plant | 3~10 |
%Increase Physical Damage against Ghost | 3~15 | %Increase Physical Damage against Insect | 3~10 |
%Increase Physical Damage against Undead | 3~15 | %Increase Physical Damage against Fish | 3~10 |
%Increase Physical Damage against Demon | 3~10 | ||
%Increase Physical Damage against Demi-Human | 3~10 | ||
%Increase Physical Damage against Angel | 3~10 | ||
%Increase Physical Damage against Dragon | 3~10 | ||
%Increase Physical Damage against Normal Monster | 3~10 | ||
%Increase Physical Damage against Boss Monster | 3~10 |
Magical Enchants
Slot | Min~Max | Slot 2 | Min~Max |
---|---|---|---|
MATK | 5~20 | ASPD | 1~1 |
MATK% | 1~5 | FLEE | 5~15 |
ASPD% | 3~10 | %Reduce After-Cast Delay | 3~10 |
%Increase Magical Damage against Neutral | 3~15 | %Increase Magical Damage to Small Enemies | 3-10 |
%Increase Magical Damage against Water | 3~15 | %Increase Magical Damage to Medium Enemies | 3-10 |
%Increase Magical Damage against Earth | 3~15 | %Increase Magical Damage to Large Enemies | 3-10 |
%Increase Magical Damage against Fire | 3~15 | %Increase Magical Damage against Formless | 3~10 |
%Increase Magical Damage against Wind | 3~15 | %Increase Magical Damage against Undead | 3~10 |
%Increase Magical Damage against Poison | 3~15 | %Increase Magical Damage against Brute | 3~10 |
%Increase Magical Damage against Holy | 3~15 | %Increase Magical Damage against Plant | 3~10 |
%Increase Magical Damage against Shadow | 3~15 | %Increase Magical Damage against Insect | 3~10 |
%Increase Magical Damage against Ghost | 3~15 | %Increase Magical Damage against Fish | 3~10 |
%Increase Magical Damage against Undead | 3~15 | %Increase Magical Damage against Demon | 3~10 |
%Increase Magical Damage against Demi-Human | 3~10 | ||
%Increase Magical Damage against Angel | 3~10 | ||
%Increase Magical Damage against Dragon | 3~10 | ||
%Increase Magical Damage against Normal Monster | 3~10 | ||
%Increase Magical Damage against Boss Monster | 3~10 |

Was this helpful?
0 / 0