
Contents
Overview
Ancient Hero weapons, such as the Aquatic Spear and Blade Katar, can be enchanted with up to two random options. These weapons can also be upgraded to a higher tier through the process of “awakening.” Awakening requires the weapon’s specific modification cube and the base weapon to be at a +9 refine level. Awakened Ancient Hero weapons can also be enchanted.
Enchanting
The items listed below are used to enchant Ancient Hero weapons. Bravery is utilized for physical weapons such as katars, axes, swords, etc., while wisdom is reserved for magic weapons.
You can keep rerolling the enchant as long as you have the required items.
Weapons that can be enchanted:
Ancient Hero Weapon Enchantment Table


Ancient Hero Weapon Mod Cube
Using the Ancient Hero Weapon Modification Cube, you can upgrade your weapon to a higher tier. For example, a Shiver Katar can be transformed into an Awakened Shiver Katar using a Shiver Katar Modification Cube, which can be obtained randomly by opening an Ancient Hero Weapon Modification Cube, available from Gacha Eggs or events.
Awakened weapons have higher ATK/MATK, and better item bonuses compared to their base versions.
![]() A box containing modification cubes for ancient hero’s weapon. It contains one of 37 ancient weapon modification cubes. [Items obtainable] Oriental Sword Modification Cube Dragonic Slayer Modification Cube Shiver Katar Modification Cube Blade Katar Modification Cube Barbed Wire Whip Modification Cube Trumpet Shell Modification Cube Narcis Bow Modification Cube Slate Sword Modification Cube Red Lotus Sword Modification Cube Fatalist Modification Cube Madogum Modification Cube Meteor Striker Modification Cube Avenger Modification Cube Chilling Cane Modification Cube Shadow Staff Modification Cube Scarlet Dragon Leather Bow Modification Cube Royal Bow Modification Cube Saint Hall Modification Cube Exorcist’s Bible Modification Cube Blue Crystal Staff Modification Cube Iron Staff Modification Cube Light Blade Modification Cube Aquatic Spear Modification Cube Ray Knuckle Modification Cube Iron Nail Modification Cube Meowmeow Foxtail Modification Cube Kiri no Tsuyu Modification Cube Huuma Shuriken Clear Modification Cube Crimson Rose Modification Cube Master Soul Rifle Modification Cube Gold Road Launcher Modification Cube The Black Modification Cube Demon Slayer Shot Modification Cube One Sky One Sun Modification Cube Spirit Pendulum Modification Cube Freedom Stick Modification Cube Blessed Knife Modification Cube |
As mentioned earlier, you will need the weapon’s specific modification cube and the base weapon refined to +9. The process is simple: use the modification cube item and place your weapon in the designated slot. Upon completing the process, you will receive an awakened weapon at a +7 refine level.
Awakened Ancient Hero Enchantment Table
The categories and required enchanting items are similar to those used for base weapon enchanting, but awakened weapons require an upgraded version of the enchanting item.
ATK+ | 5 ~ 40 | ATK% | 1 ~ 7% |
ASPD+ | 1 ~ 2 | Critical Damage% | 3 ~ 12% |
ASPD% | 3 ~ 12% | Damage to Formless | 3 ~ 25% |
Range Physical Damage | 3 ~ 12% | Damage to Undead | 3 ~ 25% |
Melee Physical Damage | 3 ~ 12% | Damage to Beast | 3 ~ 25% |
Damage to Neutral Property | 3 ~ 25% | Damage to Plant | 3 ~ 25% |
Damage to Water Property | 3 ~ 25% | Damage to Insect | 3 ~ 25% |
Damage to Earth Property | 3 ~ 25% | Damage to Fish | 3 ~ 25% |
Damage to Fire Property | 3 ~ 25% | Damage to Demon | 3 ~ 25% |
Damage to Wind Property | 3 ~ 25% | Damage to Demi-human | 3 ~ 25% |
Damage to Poison Property | 3 ~ 25% | Damage to Angel | 3 ~ 25% |
Damage to Holy Property | 3 ~ 25% | Damage to Dragon | 3 ~ 25% |
Damage to Shadow Property | 3 ~ 25% | Damage to Normal Monsters | 3 ~ 12% |
Damage to Ghost Property | 3 ~ 25% | Damage to Boss Monsters | 3 ~ 12% |
Damage to Undead Property | 3 ~ 25% | Indestructible |
MATK+ | 5 ~ 40 | MATK% | 1 ~ 7% |
Heal effectiveness | 3 ~ 25% | Decrease Variable Cast Time | 3 ~ 12% |
Decrease Variable Cast Time | 3 ~ 12% | Magic Damage to Formless | 3 ~ 25% |
Decrease Delay After Skill | 1 ~ 5% | Magic Damage to Undead | 3 ~ 25% |
Increase Holy Property Magic Damage | 3 ~ 12% | Magic Damage to Beast | 3 ~ 25% |
Increase Neutral Property Magic Damage | 3 ~ 12% | Magic Damage to Plant | 3 ~ 25% |
Increase Water Property Magic Damage | 3 ~ 12% | Magic Damage to Insect | 3 ~ 25% |
Increase Earth Property Magic Damage | 3 ~ 12% | Magic Damage to Fish | 3 ~ 25% |
Increase Fire Property Magic Damage | 3 ~ 12% | Magic Damage to Demon | 3 ~ 25% |
Increase Wind Property Magic Damage | 3 ~ 12% | Magic Damage to Demi-human | 3 ~ 25% |
Increase Poison Property Magic Damage | 3 ~ 12% | Magic Damage to Angel | 3 ~ 25% |
Increase Shadow Property Magic Damage | 3 ~ 12% | Magic Damage to Dragon | 3 ~ 25% |
Increase Ghost Property Magic Damage | 3 ~ 12% | Magic Damage to Normal Monsters | 3 ~ 12% |
Magic Damage to Ghost Property | 3 ~ 25% | Magic Damage to Boss Monsters | 3 ~ 12% |
Magic Damage to Undead Property | 3 ~ 25% | ||
Magic Damage to Neutral Property | 3 ~ 25% | ||
Magic Damage to Water Property | 3 ~ 25% | ||
Magic Damage to Earth Property | 3 ~ 25% | ||
Magic Damage to Fire Property | 3 ~ 25% | ||
Magic Damage to Wind Property | 3 ~ 25% | ||
Magic Damage to Poison Property | 3 ~ 25% | ||
Magic Damage to Holy Property | 3 ~ 25% | ||
Magic Damage to Shadow Property | 3 ~ 25% |
Was this helpful?
0 / 0