Contents
Introduction
In Ragnarok Online, there is a system called Elements (or Elemental Property). These properties can strengthen, weaken, or nullify the damage dealt by an attacker. Players and monsters each have their own element. Monsters have innate elements, while players gain elements through gears, cards, and consumables.
The Ten Elemental Properties
- Earth
- Wind
- Fire
- Water
- Neutral
- Poison
- Ghost
- Holy
- Shadow
- Undead (There is also Undead race which is different)
These elements have corresponding Strengths and Weaknesses against each other.
Some attacks, like monster melee hits, are non-elemental and ignore elemental modifiers. Elements are divided into offensive (no levels) and defensive (four levels affecting resistances/weaknesses). Players have both offensive and Level 1 defensive elements, which can be changed via gear, cards, items, or skills. Monsters only have a defensive element but can deal elemental damage through skills.
Accessing The Elements
There are multiple ways to use other elements in the game. Skills usually have their own element. For example, Crusaders can use Holy through Grand Cross and Holy Cross, while Rune Knights can access Fire and Water through Dragon Breath and Water Dragon Breath.
For non-elemental skills, players can use converters or endows provided by Sages.
Some equipment also allows the user to trigger an effect that changes their weapon’s element. For example, the Ghost Pure White Marching Hat [1] can grant the Ghost property.
For armor elements, players can use cards like Ghostring Card, Angeling Card, Evil Druid Card, Bathory Card, Argiope Card, Swordfish Card, Pasana Card, Dokebi Card, and Sandman Card. These cards convert your armor’s element to a specific Level 1 element.
Elemental Table
How to read: First Select a column based on the element of the attack, then select the row based on the receiver’s element.
Negative Value percentage means Elemental Healing, monster’s hit with these elements heals for the damage instead of nullifying it.
Level 1 Elemental Table
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 100% |
| Water | 100% | 25% | 100% | 90% | 175% | 100% | 100% | 100% | 100% | 100% |
| Earth | 100% | 100% | 25% | 150% | 90% | 125% | 100% | 100% | 100% | 100% |
| Fire | 100% | 150% | 90% | 25% | 100% | 125% | 100% | 100% | 100% | 100% |
| Wind | 100% | 90% | 150% | 100% | 25% | 125% | 100% | 100% | 100% | 100% |
| Poison | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 50% | 100% | 50% |
| Holy | 100% | 75% | 75% | 75% | 75% | 75% | 0% | 125% | 75% | 100% |
| Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 125% | 0% | 75% | 0% |
| Ghost | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 100% |
| Undead | 100% | 100% | 100% | 125% | 100% | −25% | 150% | −25% | 100% | 0% |
Level 2 Elemental Table
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% |
| Water | 100% | 0% | 100% | 80% | 175% | 75% | 100% | 100% | 75% | 75% |
| Earth | 100% | 100% | 0% | 175% | 80% | 125% | 100% | 100% | 75% | 75% |
| Fire | 100% | 175% | 90% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
| Wind | 100% | 80% | 175% | 100% | 0% | 125% | 100% | 100% | 75% | 75% |
| Poison | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 25% | 75% | 25% |
| Holy | 100% | 50% | 50% | 50% | 50% | 50% | −25% | 150% | 50% | 125% |
| Shadow | 100% | 75% | 75% | 75% | 75% | 25% | 150% | −25% | 50% | 0% |
| Ghost | 50% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 150% | 100% |
| Undead | 100% | 100% | 100% | 150% | 100% | −50% | 175% | −50% | 125% | 0% |
Level 3 Elemental Table
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
| Water | 100% | −25% | 100% | 70% | 200% | 50% | 100% | 100% | 50% | 50% |
| Earth | 100% | 100% | -25% | 200% | 70% | 100% | 100% | 100% | 50% | 50% |
| Fire | 100% | 200% | 70% | −25% | 100% | 100% | 100% | 100% | 50% | 50% |
| Wind | 100% | 70% | 200% | 100% | −25% | 100% | 100% | 100% | 50% | 50% |
| Poison | 100% | 100% | 100% | 100% | 100% | 0% | 125% | 0% | 50% | 0% |
| Holy | 100% | 25% | 25% | 25% | 25% | 25% | −50% | 175% | 25% | 150% |
| Shadow | 100% | 50% | 50% | 50% | 50% | 0% | 175% | −50% | 25% | 0% |
| Ghost | 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 100% |
| Undead | 100% | 125% | 100% | 175% | 100% | −75% | 200% | −75% | 150% | 0% |
Level 4 Elemental Table
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
| Water | 100% | −50% | 100% | 60% | 200% | 25% | 75% | 75% | 25% | 25% |
| Earth | 100% | 100% | −50% | 200% | 60% | 75% | 75% | 75% | 25% | 25% |
| Fire | 100% | 200% | 60% | −50% | 100% | 75% | 75% | 75% | 25% | 25% |
| Wind | 100% | 60% | 200% | 100% | −50% | 75% | 75% | 75% | 25% | 25% |
| Poison | 100% | 75% | 75% | 75% | 75% | 0% | 125% | −25% | 25% | −25% |
| Holy | 100% | 0% | 0% | 0% | 0% | 0% | −100% | 200% | 0% | 175% |
| Shadow | 100% | 25% | 25% | 25% | 25% | −25% | 200% | −100% | 0% | 0% |
| Ghost | 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 200% | 100% |
| Undead | 100% | 150% | 50% | 200% | 100% | −100% | 200% | −100% | 175% | 0% |
Note: On May 18, 2021, kRO updated their elemental table. This post will be updated once ROGGH receives the same update.
Source: 로맨틱 환타지 – Ragnarok online – | 새소식 | 공지사항
Was this helpful?
1 / 0