
Did you know that you can get random options for your Shadow Equipment? In this guide, you’ll learn the differences between enchanting with the Shadow Random Option Mix Box, Class Shadow Spellbooks, and, in the future, Skill-specific Spellbooks.
Contents
Shadow Random Option Box
This is what we use to enchant Shadow Equipment that is neither class- nor skill-specific.
How to Obtain the
Shadow Random Option Mix Box
- Opening Gacha Eggs: One way to get the Shadow Random Option Mix Box is by opening Gacha Eggs. These eggs often contain valuable items, including the mix box.
- Participating in Recharge Events: Another method is to take part in Recharge events. These events often reward participants with rare items, such as the Shadow Random Option Mix Box.
How to Use the Shadow Random Option Mix Box
Using the Shadow Random Option Mix Box is straightforward:
- Double Click to Use: Once you have the mix box, simply double click on it in your inventory to open it.


Shadow Random Option Table
Option | Random Value |
---|---|
ATK | 1~15 |
MATK | 1~15 |
% ATK | 1%~3% |
% MATK | 1%~3% |
ASPD | 1 |
% ASPD | 1%~5% |
Flee | 5~15 |
Crit | 1~5 |
Variable Cast Time | 1%~3% |
Critical Damage | 1%~5% |
Ranged Damage | 1%~5% |
Max HP | 20~100 |
Max SP | 20~100 |
% Max HP | 1%~2% |
% Max SP | 1%~2% |
Increased Healing | 3%~5% |
Healing Received | 3%~5% |
DEF | 10~25 |
MDEF | 1~3 |
Hit | 5~15 |
Class Shadow Spellbook (Physical/Magical)
Class Shadow Spellbooks are used for class-specific Shadow Equipment, including Swordsman Shadow Earrings, Crusader Shadow Armor, Royal Guard Shadow Weapon, and Skill Shadows. They also work with Skill Shadows such as Overbrand, Vanishing Cannon, and others, granting them a unique set of random options.
You are also free to choose between physical or magical spellbooks for any class-specific Shadow Equipment, depending on your needs.
Class Shadow Random Option Table
Physical | |
---|---|
Max HP | 100~500 |
Max SP | 20~100 |
% Max HP | 1~2% |
% Max SP | 1~2% |
ATK | 1~15 |
%ATK | 1~3% |
ASPD | 1 |
%ASPD (Increase attack speed) | 1~5% |
Hit | 5~15 |
Flee | 5~15 |
% Critical Damage | 1~5% |
% Ranged Physical Damage | 1~5% |
% Increased Healing Received | 3~5% |
% Variable Casting Time Reduction | 1~5% |
% Increased Physical Damage to Neutral property enemies | 1~5% |
% Increased Physical Damage to Fire property enemies | 1~5% |
% Increased Physical Damage to Wind property enemies | 1~5% |
% Increased Physical Damage to Water property enemies | 1~5% |
% Increased Physical Damage to Earth property enemies | 1~5% |
% Increased Physical Damage to Shadow property enemies | 1~5% |
% Increased Physical Damage to Holy property enemies | 1~5% |
% Increased Physical Damage to Ghost property enemies | 1~5% |
% Increased Physical Damage to Poison property Enemies | 1~5% |
% Increased Physical Damage to Undead property enemies | 1~5% |
% Ignores defense of Normal enemies | 1~7% |
% Ignores defense of Boss enemies | 1~7% |
Magical | |
---|---|
Max HP | 100~500 |
Max SP | 20~100 |
% Max HP | 1~2% |
% Max SP | 1~2% |
MATK | 1~15 |
% MATK | 1~3% |
ASPD | 1 |
%ASPD (Increase attack speed) | 1~5% |
Flee | 5~15 |
% Increases Heal efficiency | 3~5% |
% Variable Cast Time Reduction | 1~5% |
% Increased magical damage to Small enemies | 1~5% |
% Increased magical damage to Medium enemies | 1~5% |
% Increased magical damage to Large enemies | 1~5% |
% Increased magical damage to Neutral enemies | 1~5% |
% Increased magical damage to Fire enemies | 1~5% |
% Increased magical damage to Wind enemies | 1~5% |
% Increased magical damage to Water enemies | 1~5% |
% Increased magical damage to Earth enemies | 1~5% |
% Increased magical damage to Shadow enemies | 1~5% |
% Increased magical damage to Holy enemies | 1~5% |
% Increased magical damage to Poison enemies | 1~5% |
% Increased magical damage to Ghost enemies | 1~5% |
% Increased magical damage to Undead enemies | 1~5% |
% Ignores magical defense (MDEF) of Normal enemies | 1~7% |
% Ignores magical defense (MDEF) of Boss enemies | 1~7% |
Specific Shadow Spellbooks
Note:
Originally, these Spellbooks provide a second line of options or enchantments. These options include 4th Job traits, which are not yet available in our version.
The table below applies to the following Shadow Spellbooks:
1st Option | |
---|---|
Max HP | 100~500 |
Max SP | 20~100 |
% Max HP | 1~2% |
%Max SP | 1~2% |
ATK | 1~15 |
MATK | 1~15 |
% ATK | 1~3% |
% MATK | 1~3% |
ASPD | 1 |
%ASPD (Increase attack speed) | 1~5% |
Hit | 5~15 |
Flee | 5~15 |
DEF | 10~25 |
MDEF | 1~3 |
Crit | 1~5 |
% Critical Damage | 1~5% |
% Increase ranged physical damage | 1~5% |
% Increase Melee physical damage | 1~5% |
% Increase healing effect | 3~5% |
% Increase healing receive | 3~5% |
% Decrease variable cast time | 1~3% |
% Increase All property magic damage | 3~5% |
Was this helpful?
1 / 1