
Contents
- 1 Introduction
- 2 Mergician
- 3 Saint Gravity (Gym Pass)
- 4 Dark Luhir (Fallen Angel Wing Enchant & Light and Darkness Wing)
- 5 Hair Stylist
- 6 Fashionista (Cloth Colors)
- 7 Temporal Manteau Enchanting
- 8 Ancient Hero Weapon Enchanting
- 9 Overwhelm Armor Enchanting
- 10 Deep Blue Sunglasses Enchanting
- 11 Battle Processor Enchanting
Introduction
Welcome to the Cash Item Guide of ROGGH!
This guide contains everything you need to know about the Kafra Shop (Item mall) NPCs. This will contain a compiled guides of every NPC in this location.
To find this location, you can use your navigation tool.

On your navi type Cash Item Guide and this NPC will warp you to that location.

Mergician

The Mergician allows you to merge your unstackable cash shop items, like Nyangvines.

Saint Gravity (Gym Pass)

Saint Gravity lets you boost your weight capacity by using Gym Passes, granting you the Merchant skill ‘Enlarge Weight Limit.’ Each Gym Pass increases your weight capacity, up to a maximum of 10 times per character, for a total of 2,000 additional weight capacity at level 10.

If you rebirth or reset your skills and your Gym Pass disappears, you can select the third option, and Saint Gravity will restore it for you.

Dark Luhir (Fallen Angel Wing Enchant & Light and Darkness Wing)

Dark Luhir will enchant your Fallen Angel Wing and Light and Darkness Wing.
There is no fee for enchanting, however, resetting enchantments costs 1,000,000z and there is no chance to fail or break the wings. Also, the amount of enchants your FAW will receive depends on the refine rate.
Required Refine Level | Amount of Enchants |
---|---|
Below +6 | 1 |
+7~8 | 2 |
+9 and above | 3 |
Enchants
Enchant Type | Enchants | 3rd slot (additional possible) enchant |
---|---|---|
Fighting | Fighting Spirit 3~5 | Fighting Spirit 6 |
Magic | Spell 4~6 | Spell 7 |
Archer | Expert Archer 1~3 | Expert Archer 4 |
Critical | Fatal 1~3 | Fatal 4 |
Max HP | Max HP +1~3% | Max HP +4% |
Max SP | +25,50 or 75 SP | +100 SP |
ASPD | ASPD 1~3 | ASPD + 1 |
Str | Str +3~5 | Special Str |
Agi | Agi +2~4 | Special Agi |
Dex | Dex +3~5 | Special Dex |
Vit | Vit +3~5 | Special Vit |
Int | Int +3~5 | Special Int |
Luk | Luk +3~5 | Special Luk |
Enchantment Descriptions
Fighting Spirit
Enchantment | Description |
---|---|
Fighting Spirit Lv1 | ATK +6, HIT +2 |
Fighting Spirit Lv2 | ATK +9, HIT +3 |
Fighting Spirit Lv3 | ATK +12, HIT +4 |
Fighting Spirit Lv4 | ATK +15, HIT +5 |
Fighting Spirit Lv5 | ATK +18, HIT +5 |
Fighting Spirit Lv6 | ATK +21, HIT +5 |
Fighting Spirit Lv7 | ATK +24, HIT +5 |
Fighting Spirit Lv8 | ATK +27, HIT +5 |
Fighting Spirit Lv9 | ATK +30, HIT +5 |
Fighting Spirit Lv10 | ATK +50, HIT +15 |
Spell
Enchantment | Description |
---|---|
Spell Lv1 | MATK +6, decrease variable casting time by 4% |
Spell Lv2 | MATK +9, decrease variable casting time by 6% |
Spell Lv3 | MATK +12, decrease variable casting time by 8% |
Spell Lv4 | MATK +15, decrease variable casting time by 10% |
Spell Lv5 | MATK +18, decrease variable casting time by 10% |
Spell Lv6 | MATK +21, decrease variable casting time by 10% |
Spell Lv7 | MATK +24, decrease variable casting time by 10% |
Spell Lv8 | MATK +27, decrease variable casting time by 10% |
Expert Archer
Enchantment | Description |
---|---|
Expert Archer Lv1 | Increase ranged physical damage by 2% |
Expert Archer Lv2 | Increase ranged physical damage by 4% |
Expert Archer Lv3 | Increase ranged physical damage by 6% |
Expert Archer Lv4 | Increase ranged physical damage by 8% |
Expert Archer Lv5 | Increase ranged physical damage by 10% |
Expert Archer Lv6 | Increase ranged physical damage by 12% |
Critical/Fatal
Enchantment | Description |
---|---|
Critical | Critical damage +3% |
Critical Lv1 | Critical damage +4%, +1 Crit rate |
Critical Lv2 | Critical damage +6%, +2 Crit rate |
Critical Lv3 | Critical damage +8%, +3 Crit rate |
Critical Lv4 | Critical damage +10%, +4 Crit rate |
ASPD/Delay After Attack
Enchantment | Description |
---|---|
Delay After Attack Lv1 | Increase ASPD (Decrease delay after attack by 4%). |
Delay After Attack Lv2 | Increase ASPD (Decrease delay after attack by 6%). |
Delay After Attack Lv3 | Increase ASPD (Decrease delay after attack by 8%). |
Delay After Attack Lv4 | Increase ASPD (Decrease delay after attack by 10%). |
ASPD +1 | ASPD +1 |
Hair Stylist

Hair Stylist will change your haircut in exchange for one New Style Coupon

Male Hairstyles

Female Hairstyles

Fashionista (Cloth Colors)

Fashionista will change your clothes color in exchange for one Clothing Dye Coupon or Clothing Dye Coupon2.

Cloth Colors
Novice/Super Novice

Swordsman


Mage

Archer


Merchant


Thief

Acolyte

Taekwon

Ninja

Gunslinger

Temporal Manteau Enchanting
Ancient Hero Weapon Enchanting
Overwhelm Armor Enchanting
Deep Blue Sunglasses Enchanting
Battle Processor Enchanting
Was this helpful?
6 / 1