
Contents
Introduction
Ghost Palace is one of the renewal instances that players can do in game. This instance gives Thanos Weapons that are really good for general use and can be enchanted. There are also armor pieces that the player can obtain. This is instance is relatively easy and repeatable daily.
Requirements
- Level 120 Character
- Some potions
- Elemental weapon versus ghost property monster preferably holy property
- Only a party of one can enter
- Optional: Steal Accessory for bonus shard
Starting the instance
1. Talk to the NPC in dimensional gap (/navi dali02 43/129) and wait for the queue.

2. When the instance is ready, click on the Dimensional Device and enter
3. Talk to the king to start the instance, after the dialogue is finished monsters will spawn

After killing the monsters, the portal will appear north of the map.
4. Talk Lurid Royal Guard, after the dialogue is finished monsters will spawn

After killing the monsters, the portal will appear north of the map.
5. Talk to King, after the dialogue is finished the first wave will appear, killing the first wave will trigger another wave and open the portal at the lower right. You can ignore the second wave but this is the best place to farm gray shards via steal.

6. Entering this room you have to kill enough monsters to spawn the king and soldiers. Talk to Lurid Royal Guard to start the dialogue, after the dialogue the Torturous Redeemer will spawn. Kill all the monsters and the portal will spawn bottom left of the map.

7. Talk to Princess Tiara, monsters will spawn. Killing all the monster will spawn a Torturous Redeemer. No need to kill it. Talk to sakray. This marks the end of the instance wait till the portal appears in the bottom right of the map. Do not use butterfly wing, exit the portal to receive an extra Gray shard.

8. You can talk to the king or the Dimensional Traveler outside to exchange your gray shards for Thanos Weapons and Gray Equipment Set
Thanos Weapons
Each weapon cost 200 Gray Shards.
Each weapon base level is 120.
Thanatos Axe [1] | 300 | 80 | None | Swordman/Merchant 3rd class |
Thanatos Bow [1] | 180 | 110 | None | Archer 3rd Class |
Thanatos Dagger [1] | 100 | 130 | None | Swordman/Archer/Merchant/Thief classes |
Thanatos Great Sword [1] | 280 | 120 | None | Swordman 3rd class |
Thanatos Hammer [1] | 180 | 120 | None | Swordman/Merchant/Acolyte 3rd Class |
Thanatos Katar [1] | 220 | 80 | None | Guillotine Cross |
Thanatos Knuckle [1] | 160 | 100 | None | Sura |
Thanatos Long Spear [1] | 250 | 50 | None | Swordman 3rd Class |
Thanatos Spear [1] | 150 | 100 | None | Swordman 3rd Class |
Thanatos Staff [1] | 100 | 200 | +15% Healing effectiveness | Mage/Acolyte 3rd Class |
Thanatos Sword [1] | 150 | 100 | None | Swordman 3rd Class |
Thanatos Two-handed Staff [1] | 120 | 250 | +18% Healing effectiveness | Mage/Acolyte 3rd Class |
Thanatos Violin [1] | 200 | 130 | +20% ranged damage | Maestro |
Thanatos Whip [1] | 200 | 130 | +20% ranged damage | Wanderer |
Gray Equipment
Each piece of equipment cost 100 Gray Shards.
Each piece of equipment base level is 120.
Armor of Gray [1] | 90 | +10% | +2% per upgrade | Swordman, Archer, Merchant, Thief 3rd classes |
Boots of Gray [1] | 25 | +2% | +1% per 3 upgrades | All 3rd classes |
Cloak of Gray [1] | 45 | +5% | +1% per 2 upgrades | All 3rd classes |
Helmet of Gray [1] | 35 | +3% | +1% per 2 upgrades | All 3rd classes |
Robe of Gray [1] | 55 | +10% | +2% per upgrade | Mage/Acolyte 3rd Class |
Shield of Gray [1] | 75 | +30% | +1% per upgrade | All 3rd classes |
Enchants
You can buy Gray Abrasive, which cost 50 gray shards from Dimensional Traveler.

Gray Abrasive (Physical)
Gray Abrasive (Magic)
Gray Abrasive (Ranged)

Each enchant gives 2 random line options
Enchanting will not fail, will keep the card and refine
To re-enchant, use another Abrasive
Thanatos Weapon Enchants (Physical) | ||||
1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max | Enchantable Weapons |
Physical damage to Neutral property + | 1 ~ 20 % | Physical damage to Formless race + | 1 ~ 20 % | Thanatos Sword [1] |
Physical damage to Water property + | 1 ~ 20 % | Physical damage to Undead race + | 1 ~ 20 % | Thanatos Great Sword [1] |
Physical damage to Fire property + | 1 ~ 20 % | Physical damage to Brute race + | 1 ~ 20 % | Thanatos Spear [1] |
Physical damage to Earth property + | 1 ~ 20 % | Physical damage to Plant race + | 1 ~ 20 % | Thanatos Long Spear [1] |
Physical damage to Wind property + | 1 ~ 20 % | Physical damage to Insect race + | 1 ~ 20 % | Thanatos Dagger [1] |
Physical damage to Poison property + | 1 ~ 20 % | Physical damage to Fish race + | 1 ~ 20 % | Thanatos Katar [1] |
Physical damage to Holy property + | 1 ~ 20 % | Physical damage to Angel race + | 1 ~ 20 % | Thanatos Knuckle [1] |
Physical damage to Shadow property + | 1 ~ 20 % | Physical damage to Dragon race + | 1 ~ 20 % | Thanatos Hammer [1] |
Physical damage to Ghost property + | 1 ~ 20 % | Physical damage to Demon race + | 1 ~ 20 % | Thanatos Axe [1] |
Physical damage to Undead property + | 1 ~ 20 % | Physical damage to Demi-Human race + | 1 ~ 20 % | Thanatos Whip [1] |
Nullifies size penalty | – | Physical damage to Normal class + | 1 ~ 10 % | Thanatos Violin [1] |
ASPD + | 1 | Physical damage to Boss class + | 1 ~ 10 % | |
ASPD + | 5 ~ 10 % | ATK + | 3 ~ 5 % | |
Property: Holy | – | Critical damage + | 5 ~ 20 % | |
Property: Shadow | – | Indestructible in battle | – | |
Property: Water | – | |||
Property: Wind | – | |||
Property: Fire | – | |||
Property: Earth | – |
Thanatos Weapon Enchants (Magic) | ||||
1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max | Enchantable Weapons |
Magic damage to Neutral property + | 1 ~ 20 % | Magic damage to Formless race + | 1 ~ 20 % | Thanatos Sword [1] |
Magic damage to Water property + | 1 ~ 20 % | Magic damage to Undead race + | 1 ~ 20 % | Thanatos Dagger [1] |
Magic damage to Fire property + | 1 ~ 20 % | Magic damage to Brute race + | 1 ~ 20 % | Thanatos Whip [1] |
Magic damage to Earth property + | 1 ~ 20 % | Magic damage to Plant race + | 1 ~ 20 % | Thanatos Violin [1] |
Magic damage to Wind property + | 1 ~ 20 % | Magic damage to Insect race + | 1 ~ 20 % | Thanatos Staff [1] |
Magic damage to Poison property + | 1 ~ 20 % | Magic damage to Fish race + | 1 ~ 20 % | Thanatos Two-handed Staff [1] |
Magic damage to Holy property + | 1 ~ 20 % | Magic damage to Angel race + | 1 ~ 20 % | |
Magic damage to Shadow property + | 1 ~ 20 % | Magic damage to Dragon race + | 1 ~ 20 % | |
Magic damage to Ghost property + | 1 ~ 20 % | Magic damage to Demon race + | 1 ~ 20 % | |
Magic damage to Undead property + | 1 ~ 20 % | Magic damage to Demi-Human race + | 1 ~ 20 % | |
Variable Casting Time – | 5 ~ 10 % | Magic damage to Normal class + | 1 ~ 10 % | |
Recovery rate of recovery skills + | 5 ~ 10 % | Magic damage to Boss class + | 1 ~ 10 % | |
SP consumption – | 5 ~ 10 % | MATK + | 3 ~ 7 % | |
After Cast Delay – | 1 ~ 5 % | Variable Casting Time – | 5 ~ 10 % |
Thanatos Weapon Enchants (Ranged) | ||||
1st Enchant | Min ~ Max | 2nd Enchant | Min ~ Max | Enchantable Weapons |
Physical damage to Neutral property + | 1 ~ 20 % | Physical damage to Formless race + | 1 ~ 20 % | Thanatos Sword [1] |
Physical damage to Water property + | 1 ~ 20 % | Physical damage to Undead race + | 1 ~ 20 % | Thanatos Great Sword [1] |
Physical damage to Fire property + | 1 ~ 20 % | Physical damage to Brute race + | 1 ~ 20 % | Thanatos Spear [1] |
Physical damage to Earth property + | 1 ~ 20 % | Physical damage to Plant race + | 1 ~ 20 % | Thanatos Long Spear [1] |
Physical damage to Wind property + | 1 ~ 20 % | Physical damage to Insect race + | 1 ~ 20 % | Thanatos Katar [1] |
Physical damage to Poison property + | 1 ~ 20 % | Physical damage to Fish race + | 1 ~ 20 % | Thanatos Knuckle [1] |
Physical damage to Holy property + | 1 ~ 20 % | Physical damage to Angel race + | 1 ~ 20 % | Thanatos Hammer [1] |
Physical damage to Shadow property + | 1 ~ 20 % | Physical damage to Dragon race + | 1 ~ 20 % | Thanatos Axe [1] |
Physical damage to Ghost property + | 1 ~ 20 % | Physical damage to Demon race + | 1 ~ 20 % | Thanatos Whip [1] |
Physical damage to Undead property + | 1 ~ 20 % | Physical damage to Demi-Human race + | 1 ~ 20 % | Thanatos Violin [1] |
Nullifies size penalty | – | Physical damage to Normal class + | 1 ~ 10 % | Thanatos Bow [1] |
ASPD + | 1 | Physical damage to Boss class + | 1 ~ 10 % | |
ASPD + | 5 ~ 10 % | ATK + | 3 ~ 7 % | |
Long Ranged Damage + | 5 ~ 10 % | Critical damage + | 5 ~ 20 % | |
Indestructible in battle | – |
Special Card
You can exchange 10000 gray shards for a Lord Sakray Card


Was this helpful?
2 / 0