Unlock the full potential of your Cursed Knight’s Shield with the power of enchantments! Whether you have the Cursed, Bloody, or Purified Knight’s Shield, you can enhance its capabilities by trading Nyangvines for special enchanting items.
Enchanting Items
You can obtain the necessary items to enchant your shield from Cat Paw Seller Nyarom inside the Item Mall. To access the mall, find the Cash Item Guide in Prontera. Once inside, head to the right to locate Cat Paw Seller Nyarom.

Item | Cost | Target Shield |
---|---|---|
![]() | 1 Nyangvine | ![]() |
![]() | 1 Nyangvine | ![]() |
![]() | 1 Nyangvine | ![]() |
The Silver Angel Statue can enchant your Cursed Knight’s Shield with two random options. There’s also a chance it might transform into a Bloody Knight’s Shield or a Purified Knight’s Shield.
Cursed and Bloody Knight’s Shield Random Options
The Cursed Knight’s Shield and Bloody Knight’s Shield share the same pool of random options.
1st Option | Values | 2nd Option | Values |
---|---|---|---|
MDEF | 3~10 | MDEF | 3~10 |
Max SP | 20~200 | Max SP | 20~200 |
Max HP | 100~1000 | Max HP | 100~1000 |
DEF | 30~100 | DEF | 30~100 |
Variable Cast Time | 1~5% | ASPD% | 1~5% |
Increase Healing | 5~10% | Increase Healing | 5~10% |
Resistance against undead monsters | 2~7% | Resistance against undead monsters | 2~7% |
Resistance against plant monsters | 2~7% | Resistance against plant monsters | 2~7% |
Resistance against formless monsters | 2~7% | Resistance against formless monsters | 2~7% |
Resistance against insect monsters | 2~7% | Resistance against insect monsters | 2~7% |
Resistance against demihuman monsters | 2~7% | Resistance against demihuman monsters | 2~7% |
Resistance against fish monsters | 2~7% | Resistance against fish monsters | 2~7% |
Resistance against dragon monsters | 2~7% | Resistance against dragon monsters | 2~7% |
Resistance against demon monsters | 2~7% | Resistance against demon monsters | 2~7% |
Resistance against brute monsters | 2~7% | Resistance against brute monsters | 2~7% |
Resistance against angel monsters | 2~7% | Resistance against angel monsters | 2~7% |
Magic damage against undead monsters | 1~5% | Magic damage against undead monsters | 2~7% |
Magic damage against plant monsters | 1~5% | Magic damage against plant monsters | 2~7% |
Magic damage against formless monsters | 1~5% | Magic damage against formless monsters | 2~7% |
Magic damage against insect monsters | 1~5% | Magic damage against insect monsters | 2~7% |
Magic damage against demihuman monsters | 1~5% | Magic damage against demihuman monsters | 2~7% |
Magic damage against fish monsters | 1~5% | Magic damage against fish monsters | 2~7% |
Magic damage against dragon monsters | 1~5% | Magic damage against dragon monsters | 2~7% |
Magic damage against demon monsters | 1~5% | Magic damage against demon monsters | 2~7% |
Magic damage against brute monsters | 1~5% | Magic damage against brute monsters | 2~7% |
Magic damage against angel monsters | 1~5% | Magic damage against angel monsters | 2~7% |
Physical damage against undead monsters | 1~5% | Physical damage against undead monsters | 2~7% |
Physical damage against plant monsters | 1~5% | Physical damage against plant monsters | 2~7% |
Physical damage against formless monsters | 1~5% | Physical damage against formless monsters | 2~7% |
Physical damage against insect monsters | 1~5% | Physical damage against insect monsters | 2~7% |
Physical damage against demihuman monsters | 1~5% | Physical damage against demihuman monsters | 2~7% |
Physical damage against fish monsters | 1~5% | Physical damage against fish monsters | 2~7% |
Physical damage against dragon monsters | 1~5% | Physical damage against dragon monsters | 2~7% |
Physical damage against demon monsters | 1~5% | Physical damage against demon monsters | 2~7% |
Physical damage against brute monsters | 1~5% | Physical damage against brute monsters | 2~7% |
Physical damage against angel monsters | 1~5% | Physical damage against angel monsters | 2~7% |
Purified Knight’s Shield Random Options
You can obtain a Purified Knight’s Shield by enchanting a Cursed Knight’s Shield, though the success rate is very low.
The Purified Knight’s Shield receives an upgraded version of the random options and unlocks a third line for additional option.
1st Options | Values | 2nd Options | Values | 3rd Options | Values |
---|---|---|---|---|---|
MDEF | 3~10 | MDEF | 3~10 | ASPD | 1 |
Max SP | 20~200 | Max SP | 20~200 | Reduces after cast delay | 1~5% |
Max HP | 100~1000 | Max HP | 100~1000 | Remove weapon size penalty | 1 |
DEF | 30~100 | DEF | 30~100 | Magic damage against undead monsters | 5~10% |
Variable Cast Time | 1~5% | ASPD% | 1~5% | Magic damage against plant monsters | 5~10% |
Increase Healing | 5~10% | Increase Healing | 5~10% | Magic damage against formless monsters | 5~10% |
Resistance against undead monsters | 2~7% | Resistance against undead monsters | 2~7% | Magic damage against insect monsters | 5~10% |
Resistance against plant monsters | 2~7% | Resistance against plant monsters | 2~7% | Magic damage against demihuman monsters | 5~10% |
Resistance against formless monsters | 2~7% | Resistance against formless monsters | 2~7% | Magic damage against fish monsters | 5~10% |
Resistance against insect monsters | 2~7% | Resistance against insect monsters | 2~7% | Magic damage against dragon monsters | 5~10% |
Resistance against demihuman monsters | 2~7% | Resistance against demihuman monsters | 2~7% | Magic damage against demon monsters | 5~10% |
Resistance against fish monsters | 2~7% | Resistance against fish monsters | 2~7% | Magic damage against brute monsters | 5~10% |
Resistance against dragon monsters | 2~7% | Resistance against dragon monsters | 2~7% | Magic damage against angel monsters | 5~10% |
Resistance against demon monsters | 2~7% | Resistance against demon monsters | 2~7% | Ignore MDEF of undead monsters | 30~60% |
Resistance against brute monsters | 2~7% | Resistance against brute monsters | 2~7% | Ignore MDEF of plant monsters | 30~60% |
Resistance against angel monsters | 2~7% | Resistance against angel monsters | 2~7% | Ignore MDEF of formless monsters | 30~60% |
Magic damage against undead monsters | 1~5% | Magic damage against undead monsters | 2~7% | Ignore MDEF of insect monsters | 30~60% |
Magic damage against plant monsters | 1~5% | Magic damage against plant monsters | 2~7% | Ignore MDEF of demihuman monsters | 30~60% |
Magic damage against formless monsters | 1~5% | Magic damage against formless monsters | 2~7% | Ignore MDEF of fish monsters | 30~60% |
Magic damage against insect monsters | 1~5% | Magic damage against insect monsters | 2~7% | Ignore MDEF of dragon monsters | 30~60% |
Magic damage against demihuman monsters | 1~5% | Magic damage against demihuman monsters | 2~7% | Ignore MDEF of demon monsters | 30~60% |
Magic damage against fish monsters | 1~5% | Magic damage against fish monsters | 2~7% | Ignore MDEF of brute monsters | 30~60% |
Magic damage against dragon monsters | 1~5% | Magic damage against dragon monsters | 2~7% | Ignore MDEF of angel monsters | 30~60% |
Magic damage against demon monsters | 1~5% | Magic damage against demon monsters | 2~7% | Ignore DEF of undead monsters | 30~60% |
Magic damage against brute monsters | 1~5% | Magic damage against brute monsters | 2~7% | Ignore DEF of plant monsters | 30~60% |
Magic damage against angel monsters | 1~5% | Magic damage against angel monsters | 2~7% | Ignore DEF of formless monsters | 30~60% |
Physical damage against undead monsters | 1~5% | Physical damage against undead monsters | 2~7% | Ignore DEF of insect monsters | 30~60% |
Physical damage against plant monsters | 1~5% | Physical damage against plant monsters | 2~7% | Ignore DEF of demihuman monsters | 30~60% |
Physical damage against formless monsters | 1~5% | Physical damage against formless monsters | 2~7% | Ignore DEF of fish monsters | 30~60% |
Physical damage against insect monsters | 1~5% | Physical damage against insect monsters | 2~7% | Ignore DEF of dragon monsters | 30~60% |
Physical damage against demihuman monsters | 1~5% | Physical damage against demihuman monsters | 2~7% | Ignore DEF of demon monsters | 30~60% |
Physical damage against fish monsters | 1~5% | Physical damage against fish monsters | 2~7% | Ignore DEF of brute monsters | 30~60% |
Physical damage against dragon monsters | 1~5% | Physical damage against dragon monsters | 2~7% | Ignore DEF of angel monsters | 30~60% |
Physical damage against demon monsters | 1~5% | Physical damage against demon monsters | 2~7% | Physical damage to undead monsters | 5~10% |
Physical damage against brute monsters | 1~5% | Physical damage against brute monsters | 2~7% | Physical damage to plant monsters | 5~10% |
Physical damage against angel monsters | 1~5% | Physical damage against angel monsters | 2~7% | Physical damage to formless monsters | 5~10% |
Physical damage to insect monsters | 5~10% | ||||
Physical damage to demihuman monsters | 5~10% | ||||
Physical damage to fish monsters | 5~10% | ||||
Physical damage to dragon monsters | 5~10% | ||||
Physical damage to demon monsters | 5~10% | ||||
Physical damage to brute monsters | 5~10% | ||||
Physical damage to angel monsters | 5~10% | ||||
Ignores MDEF of normal enemies | 30~60% | ||||
Ignores MDEF of boss enemies | 30~60% | ||||
Ignores DEF of normal enemies | 30~60% | ||||
Ignores DEF of boss enemies | 30~60% |
Was this helpful?
0 / 0