Contents
Introduction
Cute pet system is a system in Ragnarok that allows players to tame specific monsters with taming items. This system gives players the ability to have companions that give certain stats depending on the pet’s intimacy levels.
Taming
To obtain a pet, you must get the item required to tame it. Pets have different taming items, so make sure to check this table.
Raising your pet
After you have obtained your desired pet, it’s time to hatch it using a Pet Incubator. You have to feed your pet with its specific food. Pet Incubator and selected food can be bought from the Pet Groomer NPC in the following cities:
NPC | Navigation |
---|---|
Pet Groomer | /navi lighthalzen 222/191 |
Pet Groomer | /navi yuno 197/114 |
Pet Groomer | /navi payon 177/131 |
Pet Groomer | /navi geffen 193/152 |
Pet Groomer | /navi moc_ruins 118/170 |
Pet Groomer | /navi izlude 164/138 |
Pet Groomer | /navi prontera 218/211 |
Pet Groomer | /navi brasilis 201/309 |
Pet Groomer | /navi 1@gef 193/152 |
Intimacy, Hunger, and other Mechanics
Pets have a system called Intimacy where pets give you bonus stats when you reach a specific tier.
There are 5 Intimacy levels:
Awkward Intimacy is the last intimacy wherein your pet will leave if it goes lower. Typically, no bonus effects. Shy Intimacy will typically not give you bonus effects. Neutral Intimacy is just normal pet. Cordia Intimacy gives additional bonus effects. Loyal Intimacy gives additional bonus effects and is required to evolve some pets. |
Pets have a system called Hunger where you regularly feed your pet to maintain its intimacy’s bonus effects. Feeding the pets too fast will decrease its Intimacy so be careful. Consensus of the community varies on when is the best hunger level to feed the pets.
There are 5 Hunger Levels:
Stuffed hunger is the highest level, Be careful not to feed you pet or it will reduce it’s Intimacy. Satisfied hunger level usually no one feeds their pets. Neutral hunger is where people usually feed their pets. Hungry hunger is arguably the best time to feed your pet to maximize the pet food. Very hungry is the danger zone, you should always check your pet. |
Other Mechanics
- You can rename your pets once
- There are pet Accessories to make your pet look cutie
Pet Stats and Taming Item
Current Available Pets
Pet Name | Taming Item | Food | Awkward/ Shy | Neutral | Cordial | Loyal |
---|---|---|---|---|---|---|
Poring | – | – | LUK + 2 CRIT + 1 | LUK + 3 CRIT + 1 | ||
Drops | – | – | HIT + 3 ATK + 3 | HIT + 5 ATK + 5 | ||
Poporing | ![]() | – | – | LUK + 2 Poison Property Resistance + 10% | LUK + 3 Poison Property Resistance + 15% | |
Little Poring | – | – | HP Recovery + 50% | HP Recovery + 75% | ||
Lunatic | – | – | CRIT + 2 ATK + 2 | CRIT + 3 ATK + 3 | ||
Chon Chon | – | – | AGI + 1 FLEE + 2 | AGI + 2 FLEE + 3 | ||
Steel Chon Chon | – | – | FLEE + 6 AGI – 1 | FLEE + 9 | ||
Hunter Fly | – | – | Perfect Dodge + 2 | Perfect Dodge + 2 HIT + 1 | ||
Savage Babe | – | – | VIT + 1 MHP + 50 | VIT + 2 MHP + 75 | ||
Baby Desert Wolf | – | – | INT + 1 MSP + 50 | INT + 2 MSP + 75 | ||
Rocker | – | – | HP Recovery + 5% MHP + 25 | HP Recovery + 8% MHP + 38 | ||
Spore | – | – | HIT + 5 | HIT + 8 | ||
Poison Spore | – | – | STR + 1 INT + 1 | STR + 2 INT + 2 | ||
Peco Peco | – | – | MHP + 150 | MHP + 200 | ||
Smokie | – | – | AGI + 1 Perfect Dodge + 1 | AGI + 2 Perfect Dodge + 1 | ||
Yoyo | – | – | CRIT + 3 | CRIT + 5 | ||
Orc Warrior | – | – | ATK + 10 DEF – 3 | ATK + 15 | ||
Munak | – | – | INT + 1 DEF + 1 | INT + 2 DEF + 2 | ||
Dokebi | – | – | MATK + 1 % | MATK + 2 % | ||
Sohee | – | – | STR + 1 DEX + 1 | STR + 2 DEX + 2 | ||
Isis | – | – | ATK + 1 % | ATK + 2 % | ||
– | – | ASPD + 1 % | AGI + 1 ASPD + 1 % | |||
Deviruchi | – | – | ATK + 1 % MATK + 1 % | ATK + 1 % MATK + 1 % MHP + 1 % MSP + 1 % | ||
Baphomet Jr. | – | – | DEF + 1 MDEF + 1 Stun Resistance + 1 % | DEF + 2 MDEF + 2 Stun Resistance + 2 % | ||
Bongun | – | – | VIT + 1 Stun Resistance + 1 % | VIT + 2 Stun Resistance + 2 % | ||
Zealotus | – | – | Damage to Demi – Human + 2 % | Damage to Demi – Human +3 % | ||
Alice | – | – | MDEF + 1 Demi – Human Resistance +1 % | MDEF + 2 Demi – Human Resistance +2 % | ||
Succubus | – | – | Chance to absorb 5 % of physical damage dealt asHP | MHP + 1 % Chance to absorb 5 % of physical damage dealt asHP | ||
Imp | – | – | Fire Resistance + 1 % Damage to Fire Monsters +1 % | Fire Resistance + 3 % Damage to Fire Monsters +2 % | ||
Tikbalang | Damage to Bakonawa, Bangungot, Buwaya + 10 %MDEF + 3 | Damage to Bakonawa, Bangungot, Buwaya + 10 %MDEF + 3 | Damage to Bakonawa , Bangungot , Buwaya + 10 %MDEF + 3 | Damage to Bakonawa , Bangungot , Buwaya + 10 %MDEF + 5 | ||
Green Maiden | – | – | Demi – Human Resistance +1 % DEF + 1 | Demi – Human Resistance +2 % DEF + 2 | ||
Leaf Cat | – | – | Brute Resistance + 3% | Brute Resistance + 5% | ||
Loli Ruri | – | – | MHP + 3% Chance when attacked to cast Lv1 Heal | MHP + 3% Chance when attacked to cast Lv2 Heal | ||
Whisper | – | – | FLEE + 7, Enable use of Lv 1 Hiding | FLEE + 10, Enable use of Lv 1 Hiding | ||
Goblin Leader | – | – | Physical Damage to Demi-Human Monsters + 3% Physical Damage to Human Players + 3% | Physical Damage to Demi-Human Monsters + 5% Physical Damage to Human Players + 5% | ||
Incubus | – | – | MSP + 3% Chance to absorb 1% of physical damage dealt as SP. | MSP + 5% Chance to absorb 1% of physical damage dealt as SP. | ||
Teddy Bear | – | – | MSP + 50 | MSP + 100 | ||
Mummy | – | – | HIT + 4 | HIT + 5 | ||
Willow | – | – | INT + 2 | INT + 3 | ||
– | – | AGI + 3 | AGI + 4 | |||
Chance when attacked to activate:Neutral Resistance + 20% for 3 secondsHP recovers by 100. | Chance when attacked to activate:Neutral Resistance + 20% for 3 secondsHP recovers by 100. | Chance when attacked to activate:Neutral Resistance + 20% for 3 secondsHP recovers by 100. | Chance when attacked to activate:Neutral Resistance + 20% for 5 secondsHP recovers by 100. | |||
Shinobi | – | – | AGI + 2 | AGI + 3 | ||
Dullahan | – | – | Critical Damage + 5% | Critical Damage + 8% | ||
Golem | – | – | MHP + 100 | MHP + 150 | ||
Nightmare Terror | – | – | Sleep Immunity | Sleep Immunity INT + 1 | ||
Gremlin | DEX + 1 HIT + 1 | DEX + 1 HIT + 1 | DEX + 1 HIT + 1 | DEX + 2 HIT + 2 | ||
Nine Tail | – | – | CRIT + 2 HIT + 2 | CRIT + 3 HIT + 3 | ||
Roween | – | – | Wind Property Magical Damage + 2% | Wind Property Magical Damage + 3% |
Current Pet Evolutions
You can evolve pet to make them powerful, but the base pet must be loyal. The Auto-Feed feature is available now.
Pet Name | Evolution | Food | Awkward/Shy | Neutral | Cordial | Loyal |
---|---|---|---|---|---|---|
![]() 3 10 | LUK + 2 CRIT +1 | LUK + 3 CRIT +1 | LUK + 3 CRIT + 2 | LUK + 3 CRIT + 3 | ||
Savage | ![]() 3 10 50 100 | VIT + 1 MHP + 50 | VIT + 2 MHP + 50 | VIT + 2 MHP + 100 | VIT + 2 MHP + 200 | |
Grand Peco | ![]() 1 10 3 300 10 | MHP + 150 | MHP + 200 | MHP + 300 | MHP + 400 | |
High Orc | ![]() 1 3 1 500 1 | ATK + 10 | ATK + 15 | ATK + 20 | ATK + 25 | |
Little Isis | ![]() 3 1 300 6 | ATK + 1% | ATK + 2% | ATK + 3% | ATK + 4% | |
![]() 1 50 20 200 | MHP + 1% Heal Recovery + 2% | MHP + 1% Heal Recovery + 4% | MHP + 2% Heal Recovery + 6% | MHP + 2% Heal Recovery + 8% | ||
Choco | ![]() 1 3 2 300 | CRIT + 3 | CRIT + 5 Ranged Physical Damage + 1% | CRI + 7 Ranged Physical Damage + 2% | CRIT + 9 Ranged Physical Damage + 3% | |
Am Mut | ![]() 3 3 300 3 | MATK + 1% | MATK + 2% | MATK + 3% | MATK + 4% | |
Hyegun | ![]() 1 100 50 1 | VIT + 1 Stun Resistance + 1% | VIT + 2 Stun Resistance + 2% | VIT + 3 Stun Resistance + 3% Chance to absorb 1% of physical damage dealt as SP | VIT + 4 Stun Resistance + 4% Chance to absorb 1% of physical damage dealt as SP | |
Earth Deleter | ![]() 1 100 150 3 | ASPD + 1% | AGI + 1 ASPD + 1% | AGI + 2 ASPD + 2% | AGI + 3 ASPD + 3% | |
Diabolic | ![]() 1 3 30 250 | ATK + 1% MATK + 1% | ATK + 1% MATK +1% MHP + 1% MSP + 1% | ATK + 2% MATK + 2% MHP + 1% MSP + 1% Chance to Cast Lv3 Fire Bolt when dealing melee damage. | ATK + 2% MATK + 2% MHP + 2% MSP + 2% Chance to Cast Lv3 Fire Bolt when dealing melee damage. | |
Cat O’ Nine Tail | ![]() 1 999 3 1 | CRIT + 2 HIT + 2 | CRIT + 3 HIT + 3 | CRIT + 4 HIT + 4 Chance to recover 300 HP/s for 5 seconds when dealing physical damage. | CRIT + 5 HIT + 5 Chance to recover 400 HP/s for 5 seconds when dealing physical damage. | |
Ancient Mummy | ![]() 1 200 30 3 | HIT + 4 | HIT + 5 | HIT + 6 Physical Damage to Dragon Monsters + 3% Magical Damage to Dragon Monsters + 3% | HIT + 6 Physical Damage to Dragon Monsters + 6% Magical Damage to Dragon Monsters + 6% | |
![]() 1 50 200 3 | DEX + 1 HIT + 1 | DEX + 2 HIT + 1 | DEX + 2 HIT + 2 Critical Damage + 7% | DEX + 2 HIT + 2 Critical Damage + 9% | ||
Metaller | ![]() 1 777 200 3 | HP Recovery + 5% MHP + 25 | HP Recovery + 10% MHP + 38 | HP Recovery + 15% MHP + 55 Physical Damage to Plant Monsters + 3% Magical Damage to Plant Monsters + 3% | HP Recovery + 20% MHP + 70 Physical Damage to Plant Monsters + 6% Magical Damage to Plant Monsters + 6% | |
![]() 1 50 300 3 | MSP + 50 | MSP + 100 | MSP + 150Chance to recover 30 SP/s for 5 seconds when dealing magical damage. | MSP + 150Chance to recover 40 SP/s for 5 seconds when dealing magical damage. | ||
![]() | ![]() 1 ![]() ![]() ![]() ![]() | HIT + 3 ATK + 3 | HIT + 5 ATK + 5 | HIT + 7 ATK + 7 | HIT + 9 ATK + 9 | |
![]() | ![]() 1 ![]() 30 ![]() 100 ![]() 250 ![]() | ATK + 2 CRIT + 2 | ATK + 3 CRIT + 3 | CRIT +4, ATK +4, physical and magical damage to Formless Monsters +3% | CRIT +5, ATK +5, physical and magical damage to Formless Monsters +6% | |
![]() | ![]() 1 ![]() 3 ![]() 20 ![]() 300 ![]() | INT + 1 MSP + 50 | INT + 2 MSP + 75 | INT + 3 MSP + 105, Increases earth property magical damage by 3% | INT + 4 MSP + 130, Increases earth property magical damage by 5% | |
![]() | ![]() 1 ![]() 30 ![]() 200 ![]() 500 ![]() | MDEF + 4 | MDEF + 5, Increases heal effectiveness by 2% | MDEF + 6, increases heal effectiveness by 4% | MDEF + 7, increases heal effectiveness by 6% |
MVP Pets
Pet Name | Evolution | Food | Awkward/Shy | Neutral | Cordial | Loyal |
---|---|---|---|---|---|---|
ATK + 1% | ATK + 2% | ATK + 4%, increases critical damage by 1% | ATK + 7%, increases critical damage by 3% | |||
30 | HIT +6. | HIT +10,5% chance of perfect HIT. | HIT +14,10% chance of perfect HIT. | HIT +18,15% chance of perfect HIT. | ||
30 | CRIT +3, HIT +3. | CRIT +4, HIT +4,Low chance to recovery HP 300 per a second for 5 seconds when dealing physical attack. | CRIT +5, HIT +6, Low chance to recovery HP 400 and SP 10 per a second for 5 seconds when dealing physical attack. | CRIT +6, HIT +6, Low chance to recovery HP 500 and SP 20 per a second for 5 seconds when dealing physical attack. | ||
30 | Max SP +2%. | Max SP +3%, delay after skill -1%. | Max SP +4%, delay after skill -2%. | Max SP +5%, delay after skill -3%. |
Seasonal Pets
These pets are only available during seasonal events.
Pet Name | Taming | Food | Awkward/Shy | Neutral | Cordial | Loyal |
---|---|---|---|---|---|---|
Story of Jakk and Jakk (Halloween Event 2023) | – | – | During Halloween Event and when equipped with Costume Soul Silk ATK + 5% MATK + 5% | During Halloween Event and when equipped with Costume Soul Silk ATK + 5% MATK + 5% After Halloween Event, ATK + 10 MATK + 10 | ||
Evolved Scatleton 100 100 2 | – | – | During Halloween Event and when equipped with Costume Soul Silk ATK + 7% MATK + 7% | During Halloween Event and when equipped with Costume Soul Silk ATK + 7% MATK + 7% After Halloween Event, ATK + 20 MATK + 20 | ||
Sweets Fair Event | If intimacy is Loyal after the event, EXP gain from monsters +1%. | |||||
Noodle Festa Event | ![]() | Perfect Hit +5%. | Perfect Hit +10%. |
Collaboration Event Pets
Pet Name | Taming | Food | Awkward/Shy | Neutral | Cordial | Loyal |
---|---|---|---|---|---|---|
![]() | Obtained from RO x Sonic Collab | ![]() | Max HP +200, Max SP +20. | Max HP +300, Max SP +30. | ||
![]() | Obtained from RO x Shibasays Collab | MATK +15, INT +1. | MATK +25, INT +3. | |||
![]() | Obtained from RO x Shibasays Collab | ATK +10, STR +1. | ATK +15, STR +3. |
Was this helpful?
1 / 0