
Contents
Introduction
Illusion of Luanda is one of the dungeons which fall under the Illusion Dungeon Series, specifically themed around the Beach Dungeon of Comodo. Stronger versions of Comodo and Umbala monsters may be located there, and eliminating them will have them drop materials needed to craft the new Illusion equipment for this series. Daily quests may also be done in order to obtain Illusion Stones for crafting said equipment, as well as gain some Base and Job EXP.
Dungeon Entry
- Requirements
- Level Requirement: 160
- Quest Reward: Access to Illusion of Luanda Dungeon and Daily Quests
1. Enter the North Beach Dungeon of Comodo.

2. Once inside, make your way to the northeast area of the map /navi beach_dun2 245/250. Approach and interact with the Statue /navi beach_dun2 248/254 in order to be warped into the illusion dungeon.

3. After spawning into the map, speak to Defense Manager Luanda /navi com_d02_i 241/255 who asks if you are one of the adventurers hired to help protect the village.

4. Finishing the conversation will unlock the Illusion of Luanda Daily Quests from the Mission Board /navi com_d02_i 238/266 just north of him. Interact with the board to receive the daily quests.
Daily Quests
DQ1: Proof of Megalith Extermination
- Requirements
- Level Requirement: 160
- Item(s) Consumed: Megalith Token x3
- Rewards
- Base EXP: 4,300,000
- Job EXP: 2,800,000
- Item Reward: Illusion Stone x1
1. Interact with the Mission Board /navi com_d02_i 238/266 and select the first quest.
2. Obtain 3x Megalith Tokens (dropped by Megalith clan monsters inside the dungeon).
3. Make your way back to Defense Manager Luanda /navi com_d02_i 241/255 to turn in the tokens. He will then reward the player with 1x Illusion Stone, 4,300,000 Base EXP and 2,800,000 Job EXP.
DQ2: Proof of Wootan Extermination
- Requirements
- Level Requirement: 160
- Item(s) Consumed: Wootan Token x3
- Rewards
- Base EXP: 4,300,000
- Job EXP: 2,800,000
- Item Reward: Illusion Stone x1
1. Interact with the Mission Board /navi com_d02_i 238/266 and select the second quest.
2. Obtain 3x Wootan Tokens (dropped by Wootan clan monsters inside the dungeon).
3. Make your way back to Defense Manager Luanda /navi com_d02_i 241/255 to turn in the tokens. He will then reward the player with 1x Illusion Stone, 4,300,000 Base EXP and 2,800,000 Job EXP.
DQ3: Megalith Clan Hunt
- Requirements
- Level Requirement: 160
- Monster Hunting: Ancient Tri Joint x5, Ancient Megalith x5, Ancient Stalactic Golem x5
- Rewards
- Base EXP: 4,300,000
- Job EXP: 2,800,000
- Item Reward: Illusion Stone x1
1. Interact with the Mission Board /navi com_d02_i 238/266 and select the third quest.
2. Eliminate monsters from the Megalith clan: 5x Ancient Tri Joint, 5x Ancient Megalith and 5x Ancient Stalactic Golem.
3. After killing the monsters, make your way back to Defense Manager Luanda /navi com_d02_i 241/255 who will then reward the player with 1x Illusion Stone, 4,300,000 Base EXP and 2,800,000 Job EXP.
DQ4: Wootan Clan Hunt
- Requirements
- Level Requirement: 160
- Monster Hunting: Ancient Stone Shooter x5, Ancient Wootan Shooter x5, Ancient Wootan Fighter x5
- Rewards
- Base EXP: 4,300,000
- Job EXP: 2,800,000
- Item Reward: Illusion Stone x1
1. Interact with the Mission Board /navi com_d02_i 238/266 and select the fourth quest.
2. Eliminate monsters from the Wootan clan: 5x Ancient Stone Shooter, 5x Ancient Wootan Shooter and 5x Ancient Wootan Fighter.
3. After killing the monsters, make your way back to Defense Manager Luanda /navi com_d02_i 241/255 who will then reward the player with 1x Illusion Stone, 4,300,000 Base EXP and 2,800,000 Job EXP.
Illusion Equipment List
Item Details | Required Materials |
![]() Increases physical damage vs Shadow, Undead, Poison and Ghost-property monsters by 10%. Increases physical damage taken from Shadow-property monsters by 30%. Every 3 refine levels, increases physical damage vs Shadow, Undead, Poison and Ghost-property monsters by an additional 10% (up to refine level 10). Set Bonus: Illusion Tablet [2] + Illusion Ring [1] Increases ASPD (reduces delay after attack) by 8%. Every 2 refine levels, increases Crit Damage by 5%. If refine level is 9 or higher, Crit +15. If refine level is 11 or higher, ATK +100. Class : Book Attack : 170 Weight : 80 Weapon Level : 4 Required Level : 100 Jobs : Archbishop, Sorcerer, Star Emperor | ![]() ![]() ![]() |
![]() Increase long-ranged physical damage by 50% when equipped with Hunting Arrow. Every 3 refine levels, Crit +1. If refine level is 7 or higher, ASPD +10%. If refine level is 9 or higher, Crit Damage +15%. If refine level is 11 or higher, increase physical damage vs Insect and Brute monsters by 30%. Set Bonus: Illusion Hunter Bow [2] + Illusion Boots [1] If refine level of each equipment is 7 or higher, ASPD +2. If total refine level of both equipment is 18 or higher, Crit Damage +10%. If total refine level of both equipment is 22 or higher, has a chance to activate Hunter’s Sight for 10s when dealing long-ranged physical damage: ATK +100, Crit Damage +15%, increases physical damage vs Insect and Brute monsters by 50%. Class : Bow Attack : 165 Weight : 150 Weapon Level : 4 Required Level : 120 Jobs : Ranger | ![]() ![]() ![]() ![]() ![]() |
![]() VIT +3, MDEF +3. If refine level is 7 or higher, VIT +5 additionally. If refine level is 9 or higher, After-cast Delay -12%. Set Bonus: Illusion Goibne’s Helm + Armor + Spaulders + Greaves VIT +5, DEF +5, MDEF +15, Max HP and SP +15%. If refine level of each equipment is 7 or higher, Max HP +10% additionally. If total refine level of all equipment is 36 or higher, Fixed Cast Time -0.7s. If total refine level of all equipment is 40 or higher, After-cast Delay -20% additionally. Class : Headgear Defense : 25 Location : Upper Weight : 100 Required Level : 130 Jobs : All Jobs except Novice | ![]() ![]() ![]() ![]() |
![]() Max HP +10%. If refine level is 7 or higher, DEF +50. If refine level is 9 or higher, DEF +100 additionally. Class : Armor Defense : 158 Weight : 350 Required Level : 130 Jobs : All Jobs except Novice | ![]() ![]() ![]() ![]() |
![]() VIT +1, MDEF +2. If refine level is 7 or higher, increases physical damage vs Fire, Water, Wind and Earth-property monsters by 5%. If refine level is 9 or higher, increases physical damage vs Fire, Water, Wind and Earth-property monsters by 10% additionally. Class : Garment Defense : 47 Weight : 100 Required Level : 130 Jobs : All Jobs except Novice | ![]() ![]() ![]() ![]() |
![]() Max HP and SP +5%. If refine level is 7 or higher, Variable Cast Time -5%. If refine level is 9 or higher, increases long-ranged physical damage by 5%. Class : Footgear Defense : 42 Weight : 120 Required Level : 130 Jobs : All Jobs except Novice | ![]() ![]() ![]() ![]() |
Monster Information
Megalith Clan Monsters | |
![]() | Ancient Tri Joint Lv164 Insect, Small, Earth 1 HP 694500, ATK 1925-2767, MATK 567-866 DEF 144, MDEF 5 Required HIT 452, Required FLEE 479 Notable Drops: Megalith Token, Fragile Worm |
![]() | Ancient Megalith Lv166 Formless, Large, Neutral 4 HP 708500, ATK 2571-3722, MATK 578-885 DEF 188, MDEF 18 Required HIT 477, Required FLEE 550 Notable Drops: Megalith Token, Flowerpot Stone |
![]() | Ancient Stalactic Golem Lv167 Formless, Large, Neutral 4 HP 725400, ATK 2610-3779, MATK 576-889 DEF 412, MDEF 5 Required HIT 465, Required FLEE 495 Notable Drops: Megalith Token, Solid Clay |
![]() | Ancient Tao Gunka Lv169 Demon, Large, Neutral 3 HP 19280000, ATK 4405-6433, MATK 2399-4216 DEF 905, MDEF 143 Required HIT 585, Required FLEE 551 Notable Drops: Megalith Token, Lightning Stone Fragment, Goibne’s Armor and Spaulders |
Wootan Clan Monsters | |
![]() | Ancient Wootan Shooter Lv164 Demi-Human, Medium, Earth 2 HP 702100, ATK 2222-3206, MATK 578-889 DEF 142, MDEF 21 Required HIT 461, Required FLEE 554 Notable Drops: Wootan Token, Good Shooting Stone |
![]() | Ancient Stone Shooter Lv166 Plant, Medium, Fire 3 HP 692500, ATK 2432-3517, MATK 567-873 DEF 184, MDEF 15 Required HIT 452, Required FLEE 551 Notable Drops: Wootan Token, Hair-like Leaf |
![]() | Ancient Wootan Fighter Lv167 Demi-Human, Medium, Fire 2 HP 725500, ATK 2726-3951, MATK 585-908 DEF 205, MDEF 8 Required HIT 482, Required FLEE 495 Notable Drops: Wootan Token, Wootan Warrior’s Fur |
![]() | Ancient Wootan Defender Lv169 Demi-Human, Large, Fire 4 HP 20154000, ATK 2287-3301, MATK 2444-4305 DEF 874, MDEF 143 Required HIT 567, Required FLEE 554 Notable Drops: Wootan Token, Wootan Defender’s Shield Fragment, Goibne’s Helm and Greaves |
Dungeon Mechanics
Illusion of Luanda contains similar mechanics with some of the previous illusion dungeons, but with a specific twist. Players will need to keep these in mind if they wish to fully utilize farming for materials or specific monsters in the map.
Clan Rotation
Only monsters of one specific clan will appear in the dungeon at a time. This means you will only either see Megalith Clan monsters (Ancient Megaliths, Tri Joints and Stalactic Golems) or Wootan Clan monsters (Ancient Stone Shooters, Wootan Shooters and Fighters) roaming the dungeon. Spawned monsters will only rotate to the other clan’s after the previous clan’s MVP mob (Ancient Tao Gunka or Wootan Defender) is killed.
MVP Summoning
To summon either MVP mob, players in the map will need to collectively eliminate 1500 of each type of monster from the respective clan:
- Ancient Megaliths, Tri Joints and Stalactic Golems for Ancient Tao Gunka
- Ancient Stone Shooters, Wootan Shooters and Fighters for Ancient Wootan Defender
Additionally, the previous clan’s MVP mob needs to have been eliminated for at least 2 hours prior before the next clan’s will spawn in the dungeon.
Monster Cards
![]() | Ancient Tri Joint Card ATK +30, Max HP -1% Class : Card Location : Weapon Weight : 1 |
![]() | Ancient Megalith Card MATK +30, Max SP -1% Class : Card Location : Weapon Weight : 1 |
![]() | Ancient Stalactic Golem Card Every 10 Base VIT, Max HP +150 and increases ASPD (reduces delay after attack) by 1%. If Base VIT is 120 or higher, after-cast delay -3%. Class : Card Location : Garment Weight : 1 |
![]() | Ancient Wootan Shooter Card Every 10 Base DEX, increases bow damage and increases ASPD (reduces delay after attack) by 1%. If Base DEX is 120 or higher, ATK +40. Class : Card Location : Garment Weight : 1 |
![]() | Ancient Stone Shooter Card Every 10 Base LUK, increases Crit Damage and increases ASPD (reduces delay after attack) by 1%. If Base LUK is 120 or higher, additionally increases Crit Damage by 5%. Class : Card Location : Garment Weight : 1 |
![]() | Ancient Wootan Fighter Card Increases Crit Damage by 10%, Crit +5. Class : Card Location : Weapon Weight : 1 |
![]() | Ancient Tao Gunka Card Ignores the defense rate of boss-protocol monsters by 30%. If headgear’s refine level is +10 or higher, ignores the defense rate of boss-protocol monsters by an additional 20%. Class : Card Location : Headgear Weight : 1 |
![]() | Ancient Wootan Defender Card Reduces damage taken from boss-protocol monsters by 30%. If headgear’s refine level is +10 or higher, reduces damage taken from boss-protocol monsters by an additional 20%. Class : Card Location : Headgear Weight : 1 |
Was this helpful?
2 / 0