
Leveling made easier! With the arrival of Episode 16.1, we also get a brand-new system called World Bounty that will provide an additional way to obtain EXP! It is similar to Eden board quests, but it’s REPEATABLE!
Contents
How?

Find Magical Boy at the top floor of Geffen Tower (gef_tower 120, 34).
Magical Boy also sells a Boong Boong Cooler Box for 2 Nyangvine Fruits. It contains a Keg that lets you buy Boong Boong Drinks anywhere for 30 days!
| Item | Description |
|---|---|
![]() BBD Cooler Box | Keeps your Boong Boong Drinks chilled. Open to be able to buy Boong Boong Drinks anywhere. When opened, you will receive a BBD Rental Keg. You can purchase the BBD Cooler Box from Magical Boy for 2 Nyangvine Fruits. |
![]() BBD Rental Keg | Used to summon the Boong Boong Drink Vending Machine. Rental lasts 30 days upon opening. |
Boong Boong Drink
Next to Magical Boy is a vending machine where you can buy Boong Boong Drinks.
These drinks can’t be stored in your cart or traded, so keep Kafra Cards, a Kafra Bell, or a BBD Rental Keg handy while leveling.
Offer one Boong Boong Drink to Magical Boy to teleport to a World Bounty Map according to your level.
Completing Board Quests

Once you’re on your chosen map, talk to the Bounty Board to start your quest.
After completing the required number of monster kills, interact with the board again to claim your Base and Job Experience rewards.

To repeat the quest, bring additional Boong Boong Drinks and pour them onto the board. This will reset the quest.
You can also use 10 Boong Boong Drinks on the board to teleport back to Magical Boy inside the Geffen Tower.
Please note that even if the same monster exists in other locations, the quest will only count if you are on the correct map.
Old World Bounty Clean Up Service
Magical Boy also offers a service to remove all old quests from the previous iteration of World Bounty from your quest log.
World Bounty
Important: All information is updated to match the October 30, 2025, update.
BBD = Boong Boong Drink
Map DB = Map DB/database refers to the code name of the map in-game. (/where)
- sp_rudus3 requires you to complete Episode 17.1: Illusion – The ROGGH Library
- Guild Dungeon maps check if a player is in a guild that owns a castle. If not, they must pay Zeny to enter.
- Verus maps need players to complete a quest before they can use the Bounty Boards.
Tip: type any level (e.g. 95) to show maps that include that level. Clear the box to return to compact view.
| Level Range | Map DB | Board Location | Required Monster Kill | BBD Reset | EXP | Job EXP |
|---|---|---|---|---|---|---|
| 40~49Click to expand / collapse | ||||||
| mjo_dun03 | 296, 254 | 15 | 1 | 3,000 | 300 | |
| gef_fild11 | 126, 359 | 15 | 1 | 3,000 | 300 | |
| cmd_fild02 | 217, 371 | 15 | 1 | 3,000 | 300 | |
| xmas_dun02 | 125, 134 | 15 | 1 | 3,000 | 300 | |
| 50~59Click to expand / collapse | ||||||
| pay_dun02 | 23, 67 | 15 | 5 | 4,500 | 500 | |
| moc_pryd03 | 94, 100 | 15 | 5 | 4,500 | 500 | |
| mjolnir_08 | 198, 36 | 15 | 5 | 4,500 | 500 | |
| iz_dun03 | 40, 58 | 15 | 5 | 4,500 | 500 | |
| 60~69Click to expand / collapse | ||||||
| gef_dun01 | 109, 231 | 15 | 10 | 7,000 | 1,000 | |
| moc_fild16 | 210, 295 | 15 | 10 | 7,000 | 1,000 | |
| gon_fild01 | 269, 101 | 15 | 10 | 7,000 | 1,000 | |
| beach_dun2 | 150, 23 | 15 | 10 | 7,000 | 1,000 | |
| 70~79Click to expand / collapse | ||||||
| ayo_dun02 | 142, 243 | 30 | 10 | 15,000 | 3,000 | |
| in_sphinx5 | 106, 117 | 30 | 10 | 15,000 | 3,000 | |
| gef_fild08 | 349, 195 | 30 | 10 | 15,000 | 3,000 | |
| alde_dun02 | 127, 175 | 30 | 10 | 15,000 | 3,000 | |
| 80~89Click to expand / collapse | ||||||
| lhz_fild02 | 159, 362 | 30 | 30 | 45,000 | 7,000 | |
| lou_dun03 | 165, 44 | 30 | 30 | 45,000 | 7,000 | |
| alde_dun04 | 113, 152 | 30 | 30 | 45,000 | 7,000 | |
| dew_dun01 | 294, 158 | 30 | 30 | 45,000 | 7,000 | |
| 90~99Click to expand / collapse | ||||||
| gon_dun01 | 153, 56 | 30 | 30 | 180,000 | 15,000 | |
| tur_dun02 | 143, 264 | 30 | 30 | 180,000 | 15,000 | |
| ama_dun03 | 116, 14 | 30 | 30 | 180,000 | 15,000 | |
| beach_dun | 269, 71 | 30 | 30 | 180,000 | 15,000 | |
| 100~109Click to expand / collapse | ||||||
| gl_dun02 | 232, 268 | 30 | 50 | 500,000 | 30,000 | |
| ice_dun03 | 144, 27 | 30 | 50 | 350,000 | 30,000 | |
| kh_dun02 | 36, 204 | 30 | 50 | 350,000 | 100,000 | |
| pay_d03_i (Illusion of Moonlight) | 151, 154 | 30 | 50 | 350,000 | 100,000 | |
| 110~119Click to expand / collapse | ||||||
| gl_knt02 | 165, 292 | 30 | 50 | 760,000 | 200,000 | |
| iz_dun05 | 138, 188 | 30 | 50 | 1,000,000 | 100,000 | |
| moc_prydn1 | 90, 91 | 30 | 50 | 760,000 | 200,000 | |
| jupe_core | 149, 145 | 30 | 50 | 760,000 | 200,000 | |
| 120~129Click to expand / collapse | ||||||
| ice_d03_i (Illusion of Frozen) | 145, 24 | 30 | 50 | 2,000,000 | 200,000 | |
| odin_tem02 | 268, 374 | 30 | 50 | 1,700,000 | 400,000 | |
| abyss_03 | 112, 38 | 30 | 50 | 1,700,000 | 400,000 | |
| thor_v02 | 89, 206 | 30 | 50 | 1,700,000 | 400,000 | |
| 130~139Click to expand / collapse | ||||||
| moc_fild21 | 35, 198 | 30 | 100 | 2,300,000 | 700,000 | |
| dic_fild02 | 65, 368 | 30 | 100 | 2,300,000 | 700,000 | |
| thor_v03 | 32, 256 | 30 | 120 | 3,000,000 | 400,000 | |
| gef_d01_i (Illusion of Vampire) | 121, 122 | 30 | 120 | 3,000,000 | 400,000 | |
| 140~149Click to expand / collapse | ||||||
| gl_cas02 | 102, 39 | 30 | 100 | 3,200,000 | 900,000 | |
| bif_fild02 | 292, 347 | 30 | 120 | 3,400,000 | 1,500,000 | |
| rockmi1 | 242, 20 | 30 | 120 | 3,400,000 | 1,800,000 | |
| lasa_dun02 | 21, 167 | 30 | 130 | 3,400,000 | 700,000 | |
| 150~159Click to expand / collapse | ||||||
| tur_d03_i (Illusion of Abyss) | 125, 190 | 30 | 150 | 6,000,000 | 900,000 | |
| ein_d02_i (Illusion of Teddy) | 161, 182 | 30 | 150 | 4,000,000 | 1,500,000 | |
| verus01 | 100, 100 | 30 | 150 | 3,700,000 | 1,800,000 | |
| lasa_dun03 | 190, 29 | 30 | 150 | 3,700,000 | 1,800,000 | |
| 160~169Click to expand / collapse | ||||||
| sp_rudus2 | 350, 209 | 30 | 150 | 9,000,000 | 2,000,000 | |
| tur_d04_i (Illusion of Abyss) | 94, 188 | 30 | 150 | 9,000,000 | 2,000,000 | |
| ver_eju | 19, 151 | 30 | 150 | 5,000,000 | 1,000,000 | |
| 170~174Click to expand / collapse | ||||||
| lhz_dun03 | 133, 128 | 30 | 150 | 15,000,000 | 3,000,000 | |
| c_tower3 | 69, 151 | 30 | 150 | 12,000,000 | 6,000,000 | |
| com_d02_i (Illusion of Luanda) | 248, 249 | 50 | 200 | 18,000,000 | 4,000,000 | |
| 175~185Click to expand / collapse | ||||||
| sp_rudus3 | 363, 207 | 50 | 300 | 19,000,000 | 20,000,000 | |
| mag_dun03 | 119, 122 | 50 | 300 | 19,000,000 | 10,000,000 | |
| gl_cas01 | 196, 26 | 50 | 300 | 37,000,000 | 10,000,000 | |
Was this helpful?
23 / 1

