
Leveling made easier! With the arrival of Episode 16.1, we also get a brand-new system called World Bounty that will provide an additional way to obtain EXP! It is similar to Eden board quests, but it’s REPEATABLE!
How?

Visit Magical Boy in the city or town and offer one Boong Boong Drink to request teleportation to a World Bounty Map of your choice. Note that you can only teleport to a World Bounty Map if you’ve reached the required level. Magical Boy will transport you to the selected field/dungeon.
Boong Boong Drink

Next to Magical Boy, you’ll find a vending machine in cities and towns where you can purchase Boong Boong Drinks. Make sure to stock up; our mahō shōnen needs to stay hydrated!
Magical Boy & Boong Boong Drink Vending Machine Locations:
- Prontera 168/125
- Morocc 151/97
- Alberta 128/59
- Izlude 147/141
- Geffen 153/73
- Al De Baran 147/112
- Einbroch 245/186
- Yuno 177/187
- Veins 215/122
- Rachel 142/158
- Mid Camp 176/247
- Lighthalzen 176/111
- Payon 149/74
- Brasilis 240/263
- Verus 106/236
- Moscovia 232/198

Once you’ve completed the necessary kill count, interact with the board to receive your base and job experience rewards.
To repeat the quest, bring additional Boong Boong Drinks and pour them onto the board. This will reset the quest. You can also use Boong Boong Drinks on the board to teleport back to the nearest Magical Boy.
Please note that even if the same monster exists in other locations, the quest will only count if you are on the correct map.
World Bounty
Important: Kill count and BBD to reset are updated to match the Feb 20 update.
Verus maps need players to complete a quest before they can use the Bounty Boards.
Guild Dungeon maps check if a player is in a guild that owns a castle. If not, they must pay Zeny to enter.
BBD = BoongBoong Drink
City | Level | Map Name | Map Code | No of BBD to Reset | Kill Count | Base/Job EXP Reward |
---|---|---|---|---|---|---|
Prontera | 10 | Prontera Field | prt_fild05 | 2 | 30 | 300 |
20 | Prontera Culvert 2F | prt_sewb2 | 2 | 30 | 1,656 | |
25 | Prontera Culvert 3F | prt_sewb3 | 2 | 30 | 2,548 | |
Morocc | 30 | Anthell Dungeon 1F | anthell01 | 2 | 30 | 3,510 |
30 | Anthell Dungeon 2F | anthell02 | 2 | 30 | 3,510 | |
Alberta | 40 | Sunken Ship 1F | treasure01 | 5 | 40 | 5,850 |
Izlude | 40 | Undersea Tunnel 1F | iz_dun00 | 5 | 40 | 5,850 |
45 | Undersea Tunnel 3F | iz_dun02 | 5 | 40 | 7,875 | |
Prontera | 45 | Mt. Mjolnir (South) | mjolnir_10 | 5 | 40 | 7,875 |
Izlude | 50 | Undersea Tunnel 4F | iz_dun03 | 10 | 50 | 9,850 |
Geffen | 50 | Orc Cave 2F | orcsdun02 | 10 | 100 | 9,850 |
Izlude | 60 | Undersea Tunnel 5F | iz_dun04 | 10 | 50 | 14,070 |
Morocc | 60 | Sphinx Basement 1F | in_sphinx1 | 10 | 50 | 14,070 |
60 | Sphinx Basement 2F | in_sphinx2 | 10 | 50 | 14,070 | |
Aldebaran | 70 | Kiel Hyre’s Academy | yuno_fild08 | 10 | 50 | 24,750 |
70 | Guards Camp | yuno_fild09 | 10 | 50 | 24,750 | |
70 | Border Checkpoint | yuno_fild01 | 10 | 50 | 24,750 | |
80 | El Mes Plateau | yuno_fild04 | 10 | 50 | 51,750 | |
80 | Juno Field | yuno_fild11 | 10 | 50 | 51,750 | |
Einbroch | 80 | Einbroch Field | ein_fild07 | 10 | 50 | 51,750 |
Brasilis | 80 | Brasilis Field | bra_fild01 | 10 | 80 | 79,000 |
Moscovia | 85 | Moscovia Forest | mosk_dun01 | 20 | 60 | 100,000 |
85 | Moscovia Deep Forest | mosk_dun02 | 20 | 60 | 100,000 | |
85 | Moscovia Dark Forest | mosk_dun03 | 20 | 60 | 100,000 | |
Rachel | 90 | Rachel Ice Cave 1F | ice_dun01 | 50 | 60 | 85,000 |
Geffen | 90 | Glast Heim Prison 1F | gl_prison | 50 | 60 | 120,000 |
Yuno | 90 | Nogg Road 1F | mag_dun01 | 50 | 60 | 210,000 |
90 | Nogg Road 2F | mag_dun02 | 50 | 100 | 210,000 | |
Veins | 95 | Veins Field (03) | ve_fild03 | 50 | 70 | 535,500 |
95 | Veins Field (07) | ve_fild07 | 50 | 70 | 535,500 | |
95 | Veins Field (01) | ve_fild01 | 50 | 70 | 535,500 | |
95 | Veins Field (02) | ve_fild02 | 50 | 70 | 535,500 | |
Lighthalzen | 100 | Juperos Ruin Exterior 1F | juperos_01 | 50 | 100 | 1,060,500 |
Rachel | 100 | Ida Plain (03) | ra_fild03 | 50 | 60 | 1,060,500 |
100 | Audhumbla Grassland (04) | ra_fild04 | 50 | 60 | 1,060,500 | |
100 | Ida Plain (08) | ra_fild08 | 50 | 60 | 1,060,500 | |
100 | Audhumbla Grassland (05) | ra_fild05 | 50 | 60 | 1,060,500 | |
Geffen | 110 | Geffenia | gefenia03 | 50 | 50 | 1,800,000 |
Mid Camp | 110 | Splendide Field | spl_fild02 | 50 | 50 | 1,800,000 |
110 | Manuk Field | man_fild01 | 50 | 50 | 1,800,000 | |
Geffen | 110 | Glast Heim Churchyard | gl_chyard | 50 | 50 | 1,800,000 |
Rachel | 110 | Temple Holy Ground 1F(North) | ra_san01 | 50 | 80 | 1,900,000 |
115 | Temple Holy Ground 1F (Central) | ra_san05 | 50 | 80 | 2,100,000 | |
Mid Camp | 120 | Kamida Tunnel | dic_dun01 | 50 | 50 | 2,808,000 |
120 | Scaraba Hall (02) | dic_dun02 | 50 | 50 | 2,808,000 | |
120 | Scaraba Hall (03) | dic_dun03 | 50 | 50 | 2,808,000 | |
Prontera | 125 | Warrior Road | gld2_prt | 50 | 50 | 3,000,000 |
Aldebaran | 125 | Tear of Hero | gld2_ald | 50 | 50 | 3,000,000 |
Payon | 125 | Wind of Beginning | gld2_pay | 50 | 50 | 3,000,000 |
Geffen | 125 | Hill of Death | gld2_gef | 50 | 50 | 3,000,000 |
Mid Camp | 130 | Nameless Island | abbey01 | 100 | 80 | 4,648,500 |
130 | Monastery Basement 1F | abbey02 | 100 | 80 | 4,648,500 | |
130 | Monastery Basement 2F | abbey03 | 100 | 80 | 4,648,500 | |
Lighthalzen | 130 | Bio Laboratory Underground 2F | lhz_dun02 | 100 | 60 | 4,648,500 |
Mid Camp | 135 | Eclage Field (01) | ecl_fild01 | 100 | 60 | 5,200,000 |
140 | Bifrost Floor 1 | ecl_tdun01 | 100 | 100 | 7,215,000 | |
140 | Bifrost Floor 2 | ecl_tdun02 | 100 | 100 | 7,215,000 | |
140 | Flame Basin | moro_vol | 100 | 70 | 7,215,000 | |
Geffen | 140 | 2nd Hall | gl_cas02 | 100 | 70 | 7,215,000 |
Verus | 150 | Verus Lab-OPTATIO | verus01 | 100 | 70 | 7,000,000 |
150 | Verus R&D-WISH | verus02 | 100 | 70 | 7,000,000 | |
150 | Verus Center Square | verus03 | 100 | 70 | 7,000,000 | |
Aldebaran | 150 | Nightmare Clock Tower 2F | c_tower2 | 100 | 100 | 20,850,000 |
Aldebaran | 160 | Nightmare Clock Tower 3F | c_tower3 | 100 | 100 | 20,850,000 |
Lighthalzen | 160 | Bio Laboratory Underground 3F | lhz_dun03 | 50 | 50 | 27,800,000 |
Was this helpful?
17 / 1